summaryrefslogtreecommitdiff
path: root/thirdparty/libtheora/modedec.h
blob: efe640e263ffb9b946d3186e296093c214802d0b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
/*File generated by libtheora with OC_COLLECT_METRICS defined at compile time.*/
#if !defined(_modedec_H)
# define _modedec_H (1)
# include "encint.h"



/*The log of the average quantizer for each of the OC_MODE_RD table rows
   (e.g., for the represented qi's, and each pli and qti), in Q10 format.
  The actual statistics used by the encoder will be interpolated from
   that table based on log_plq for the actual quantization matrix used.*/
# if !defined(OC_COLLECT_METRICS)
static const
# endif
ogg_int16_t OC_MODE_LOGQ[OC_LOGQ_BINS][3][2]={
  { {0x1F05,0x2101},{0x206E,0x2101},{0x206E,0x2101} },
  { {0x1C9A,0x1EAC},{0x1E0E,0x1EAC},{0x1E0E,0x1EAC} },
  { {0x1A31,0x1C48},{0x1B6F,0x1C48},{0x1B6F,0x1C48} },
  { {0x17B0,0x19E7},{0x1938,0x19E7},{0x1938,0x19E7} },
  { {0x152F,0x178F},{0x16AB,0x178F},{0x16AB,0x178F} },
  { {0x12F1,0x1534},{0x145D,0x1534},{0x145D,0x1534} },
  { {0x0FF3,0x1321},{0x11BE,0x1321},{0x11BE,0x1321} },
  { {0x0E1F,0x1073},{0x0E93,0x1073},{0x0E93,0x1073} }
};

# if !defined(OC_COLLECT_METRICS)
static const
# endif
oc_mode_rd OC_MODE_RD_SATD[OC_LOGQ_BINS][3][2][OC_COMP_BINS]={
  {
    {
      /*Y'  qi=0  INTRA*/
      {
        {   57, 1550},{  121, 2460},{  185, 3901},{  336, 5189},
        {  406, 6243},{  501, 7329},{  565, 8292},{  674, 9257},
        {  746,10219},{  843,11056},{  961,11822},{ 1120,12512},
        { 1208,13233},{ 1394,13600},{ 1409,14381},{ 1492,15129},
        { 1593,15804},{ 1639,16573},{ 1731,17161},{ 1844,17707},
        { 1949,18300},{ 2073,18654},{ 2140,19465},{ 2278,19794}
      },
      /*Y'  qi=0  INTER*/
      {
        {  -18, 1274},{   23, 2505},{   32, 3612},{   57, 5153},
        {   79, 6636},{   97, 8082},{  109, 9505},{  122,10924},
        {  134,12293},{  145,13634},{  158,14942},{  172,16212},
        {  186,17422},{  198,18604},{  209,19757},{  218,20875},
        {  235,21980},{  253,23056},{  276,24121},{  305,25184},
        {  342,26202},{  393,27140},{  439,28140},{  556,28659}
      }
    },
    {
      /*Cb  qi=0  INTRA*/
      {
        {   32, 1763},{   56, 2150},{   78, 2336},{   88, 2608},
        {  105, 2975},{  121, 3297},{  113, 3460},{  126, 3993},
        {  142, 4432},{  177, 4733},{  185, 5058},{  194, 5447},
        {  220, 5812},{  227, 6202},{  246, 6415},{  269, 6821},
        {  279, 7026},{  313, 7313},{  321, 7708},{  316, 8021},
        {  370, 8203},{  389, 8573},{  410, 8607},{  431, 8816}
      },
      /*Cb  qi=0  INTER*/
      {
        {    3,  282},{    3, 1200},{    3, 1605},{    6, 2190},
        {   15, 2519},{   18, 2798},{   21, 3115},{   25, 3460},
        {   33, 3839},{   40, 4217},{   47, 4592},{   51, 4958},
        {   56, 5326},{   59, 5710},{   63, 6066},{   65, 6412},
        {   67, 6762},{   68, 7104},{   70, 7461},{   72, 7829},
        {   77, 8200},{   80, 8566},{   86, 8906},{   90, 9203}
      }
    },
    {
      /*Cr  qi=0  INTRA*/
      {
        {   27, 1720},{   44, 1920},{   66, 2255},{   73, 2429},
        {   95, 2988},{  103, 3279},{  123, 3691},{  129, 4012},
        {  151, 4415},{  150, 4760},{  183, 5008},{  193, 5351},
        {  211, 5788},{  235, 6134},{  263, 6400},{  276, 6711},
        {  291, 7100},{  346, 7285},{  329, 7616},{  387, 7827},
        {  361, 8214},{  430, 8534},{  429, 8608},{  450, 8823}
      },
      /*Cr  qi=0  INTER*/
      {
        {    4,  439},{    2, 1131},{    3, 1593},{    6, 2130},
        {   14, 2535},{   17, 2786},{   21, 3128},{   27, 3494},
        {   35, 3875},{   42, 4256},{   48, 4637},{   53, 5019},
        {   57, 5395},{   61, 5777},{   64, 6156},{   66, 6512},
        {   68, 6853},{   71, 7183},{   77, 7511},{   81, 7841},
        {   83, 8192},{   88, 8510},{   93, 8834},{   98, 9138}
      }
    }
  },
  {
    {
      /*Y'  qi=9  INTRA*/
      {
        {   76,  777},{  178, 1995},{  340, 3162},{  591, 4097},
        {  746, 4973},{  916, 5847},{ 1047, 6687},{ 1218, 7430},
        { 1385, 8079},{ 1566, 8685},{ 1755, 9167},{ 1992, 9572},
        { 2164,10023},{ 2395,10270},{ 2536,10755},{ 2694,11285},
        { 2895,11580},{ 3029,12143},{ 3182,12543},{ 3377,12800},
        { 3525,13228},{ 3718,13463},{ 3878,13852},{ 4077,14001}
      },
      /*Y'  qi=9  INTER*/
      {
        {   10,  770},{   45, 1845},{   59, 3227},{   99, 4708},
        {  135, 6092},{  164, 7425},{  190, 8729},{  218, 9991},
        {  246,11234},{  281,12427},{  315,13573},{  354,14678},
        {  402,15734},{  467,16728},{  543,17709},{  639,18610},
        {  736,19503},{  855,20312},{  995,21033},{ 1151,21656},
        { 1341,22130},{ 1525,22582},{ 1735,22922},{ 1922,23102}
      }
    },
    {
      /*Cb  qi=9  INTRA*/
      {
        {   41, 1227},{   70, 1452},{  102, 1697},{  110, 1967},
        {  134, 2326},{  153, 2695},{  160, 3007},{  196, 3393},
        {  232, 3769},{  266, 4067},{  297, 4376},{  326, 4728},
        {  351, 5040},{  390, 5299},{  398, 5538},{  443, 5900},
        {  448, 6107},{  506, 6370},{  519, 6636},{  525, 6953},
        {  567, 7177},{  625, 7386},{  622, 7613},{  654, 7764}
      },
      /*Cb  qi=9  INTER*/
      {
        {    7,  377},{    2, 1102},{    7, 1262},{   19, 1693},
        {   22, 1957},{   27, 2302},{   35, 2654},{   43, 3034},
        {   52, 3431},{   58, 3826},{   63, 4207},{   67, 4570},
        {   71, 4927},{   75, 5283},{   79, 5624},{   82, 5944},
        {   85, 6279},{   88, 6616},{   94, 6955},{  102, 7284},
        {  108, 7622},{  116, 7944},{  124, 8293},{  133, 8568}
      }
    },
    {
      /*Cr  qi=9  INTRA*/
      {
        {   38, 1217},{   61, 1473},{   88, 1650},{  100, 1908},
        {  137, 2400},{  147, 2777},{  176, 3149},{  205, 3433},
        {  227, 3772},{  249, 4092},{  286, 4370},{  313, 4746},
        {  342, 5053},{  368, 5261},{  411, 5530},{  442, 5859},
        {  494, 6061},{  526, 6340},{  532, 6646},{  580, 6799},
        {  567, 7203},{  649, 7357},{  625, 7559},{  660, 7709}
      },
      /*Cr  qi=9  INTER*/
      {
        {    5,  408},{    3, 1197},{    7, 1275},{   16, 1695},
        {   22, 1979},{   30, 2324},{   38, 2691},{   47, 3071},
        {   53, 3462},{   59, 3857},{   64, 4255},{   69, 4612},
        {   74, 4975},{   76, 5347},{   81, 5694},{   86, 6020},
        {   91, 6357},{   96, 6687},{  102, 7020},{  108, 7351},
        {  115, 7663},{  122, 7979},{  125, 8298},{  136, 8576}
      }
    }
  },
  {
    {
      /*Y'  qi=18  INTRA*/
      {
        {   83,  534},{  261, 1697},{  507, 2691},{  852, 3418},
        { 1127, 4094},{ 1378, 4775},{ 1626, 5442},{ 1905, 5975},
        { 2164, 6468},{ 2445, 6913},{ 2704, 7301},{ 3001, 7631},
        { 3285, 7934},{ 3536, 8217},{ 3837, 8489},{ 4076, 8814},
        { 4325, 9046},{ 4590, 9313},{ 4794, 9546},{ 5062, 9751},
        { 5285, 9963},{ 5578,10079},{ 5777,10302},{ 6054,10296}
      },
      /*Y'  qi=18  INTER*/
      {
        {   33,  490},{   62, 1599},{   96, 3015},{  164, 4378},
        {  225, 5633},{  285, 6831},{  351, 7999},{  427, 9133},
        {  526,10181},{  652,11141},{  829,11991},{ 1049,12732},
        { 1310,13367},{ 1592,13896},{ 1881,14350},{ 2207,14667},
        { 2529,14877},{ 2873,14980},{ 3231,14949},{ 3571,14926},
        { 3922,14816},{ 4246,14715},{ 4559,14579},{ 4778,14590}
      }
    },
    {
      /*Cb  qi=18  INTRA*/
      {
        {   55,  825},{   95, 1021},{  131, 1276},{  150, 1618},
        {  180, 1958},{  220, 2306},{  256, 2608},{  322, 2939},
        {  385, 3239},{  436, 3530},{  475, 3771},{  518, 4078},
        {  557, 4348},{  604, 4592},{  620, 4851},{  676, 5083},
        {  704, 5363},{  739, 5582},{  788, 5782},{  819, 6000},
        {  893, 6158},{  940, 6418},{  984, 6499},{ 1035, 6596}
      },
      /*Cb  qi=18  INTER*/
      {
        {   -2,  642},{   12,  771},{   20, 1054},{   29, 1394},
        {   35, 1721},{   45, 2080},{   53, 2450},{   63, 2835},
        {   73, 3225},{   81, 3596},{   87, 3952},{   95, 4300},
        {  102, 4634},{  109, 4959},{  115, 5283},{  120, 5608},
        {  130, 5931},{  139, 6254},{  152, 6571},{  163, 6887},
        {  179, 7204},{  191, 7508},{  198, 7834},{  224, 8066}
      }
    },
    {
      /*Cr  qi=18  INTRA*/
      {
        {   49,  780},{   86,  986},{  120, 1261},{  137, 1588},
        {  183, 1998},{  228, 2339},{  291, 2670},{  334, 2938},
        {  376, 3239},{  412, 3522},{  459, 3783},{  490, 4113},
        {  547, 4321},{  593, 4571},{  640, 4828},{  675, 5137},
        {  730, 5254},{  774, 5524},{  821, 5754},{  859, 5911},
        {  887, 6178},{  982, 6266},{  941, 6536},{  996, 6630}
      },
      /*Cr  qi=18  INTER*/
      {
        {    0,  741},{    9,  743},{   16, 1034},{   26, 1385},
        {   39, 1741},{   48, 2090},{   56, 2459},{   64, 2850},
        {   72, 3242},{   81, 3622},{   89, 3980},{   98, 4323},
        {  104, 4667},{  110, 5005},{  118, 5337},{  126, 5675},
        {  137, 5998},{  146, 6311},{  156, 6621},{  170, 6914},
        {  181, 7205},{  196, 7490},{  203, 7779},{  232, 8012}
      }
    }
  },
  {
    {
      /*Y'  qi=27  INTRA*/
      {
        {  121,  378},{  379, 1464},{  810, 2335},{ 1447, 2725},
        { 1851, 3194},{ 2311, 3655},{ 2747, 4081},{ 3211, 4393},
        { 3640, 4672},{ 4056, 4933},{ 4427, 5150},{ 4842, 5259},
        { 5220, 5381},{ 5584, 5443},{ 5925, 5648},{ 6233, 5783},
        { 6547, 5944},{ 6905, 6056},{ 7203, 6181},{ 7526, 6207},
        { 7800, 6330},{ 8175, 6312},{ 8415, 6437},{ 8705, 6459}
      },
      /*Y'  qi=27  INTER*/
      {
        {   48,  199},{   90, 1458},{  167, 2824},{  291, 4050},
        {  434, 5144},{  638, 6133},{  901, 7011},{ 1249, 7743},
        { 1726, 8280},{ 2317, 8616},{ 2957, 8789},{ 3561, 8896},
        { 4126, 8936},{ 4646, 8933},{ 5115, 8931},{ 5579, 8890},
        { 6008, 8804},{ 6411, 8744},{ 6774, 8646},{ 7153, 8549},
        { 7475, 8462},{ 7790, 8372},{ 8069, 8280},{ 8299, 8278}
      }
    },
    {
      /*Cb  qi=27  INTRA*/
      {
        {   75,  612},{  117,  751},{  160, 1068},{  195, 1406},
        {  240, 1741},{  305, 2066},{  364, 2359},{  454, 2639},
        {  538, 2899},{  609, 3149},{  664, 3384},{  730, 3625},
        {  785, 3860},{  836, 4094},{  872, 4312},{  948, 4507},
        { 1023, 4677},{ 1081, 4843},{ 1165, 4985},{ 1238, 5092},
        { 1316, 5235},{ 1418, 5345},{ 1430, 5478},{ 1505, 5538}
      },
      /*Cb  qi=27  INTER*/
      {
        {   16,  637},{   13,  634},{   32,  869},{   46, 1230},
        {   55, 1583},{   67, 1950},{   79, 2320},{   93, 2690},
        {  107, 3052},{  120, 3399},{  133, 3733},{  146, 4054},
        {  162, 4367},{  175, 4679},{  191, 4984},{  211, 5285},
        {  232, 5581},{  252, 5875},{  276, 6155},{  305, 6433},
        {  333, 6706},{  364, 6967},{  398, 7244},{  474, 7394}
      }
    },
    {
      /*Cr  qi=27  INTRA*/
      {
        {   64,  632},{  107,  763},{  147, 1054},{  176, 1411},
        {  255, 1770},{  324, 2079},{  411, 2359},{  475, 2621},
        {  545, 2880},{  590, 3158},{  647, 3425},{  709, 3648},
        {  766, 3878},{  831, 4082},{  911, 4260},{  960, 4493},
        { 1042, 4558},{ 1115, 4760},{ 1200, 4852},{ 1280, 4950},
        { 1327, 5186},{ 1445, 5157},{ 1443, 5431},{ 1518, 5493}
      },
      /*Cr  qi=27  INTER*/
      {
        {   12,  688},{   11,  660},{   28,  869},{   46, 1227},
        {   60, 1598},{   68, 1954},{   79, 2318},{   93, 2693},
        {  108, 3054},{  123, 3406},{  138, 3748},{  151, 4078},
        {  165, 4400},{  180, 4716},{  197, 5024},{  217, 5314},
        {  243, 5599},{  275, 5866},{  301, 6128},{  327, 6394},
        {  352, 6644},{  375, 6894},{  376, 7180},{  458, 7334}
      }
    }
  },
  {
    {
      /*Y'  qi=36  INTRA*/
      {
        {  156,  263},{  484, 1370},{ 1174, 2110},{ 1914, 2456},
        { 2601, 2695},{ 3221, 2984},{ 3865, 3284},{ 4450, 3530},
        { 4979, 3739},{ 5470, 3928},{ 5905, 4080},{ 6375, 4200},
        { 6761, 4373},{ 7175, 4429},{ 7615, 4616},{ 8069, 4687},
        { 8417, 4820},{ 8813, 4908},{ 9211, 5001},{ 9508, 5073},
        { 9888, 5133},{10209, 5140},{10529, 5196},{10830, 5173}
      },
      /*Y'  qi=36  INTER*/
      {
        {   68,  151},{  107, 1413},{  262, 2665},{  542, 3715},
        {  946, 4584},{ 1508, 5279},{ 2167, 5829},{ 2968, 6179},
        { 3758, 6392},{ 4481, 6517},{ 5139, 6577},{ 5706, 6636},
        { 6271, 6612},{ 6746, 6585},{ 7216, 6533},{ 7622, 6496},
        { 8045, 6403},{ 8393, 6389},{ 8799, 6272},{ 9062, 6281},
        { 9436, 6184},{ 9637, 6238},{ 9864, 6215},{10147, 6215}
      }
    },
    {
      /*Cb  qi=36  INTRA*/
      {
        {   91,  385},{  138,  613},{  205,  932},{  265, 1239},
        {  353, 1549},{  443, 1839},{  518, 2104},{  655, 2341},
        {  764, 2559},{  876, 2756},{  967, 2950},{ 1088, 3107},
        { 1184, 3266},{ 1295, 3396},{ 1375, 3548},{ 1502, 3664},
        { 1610, 3764},{ 1731, 3844},{ 1839, 3938},{ 1954, 4016},
        { 2069, 4100},{ 2207, 4167},{ 2274, 4253},{ 2374, 4289}
      },
      /*Cb  qi=36  INTER*/
      {
        {   59,   18},{   56,  463},{   50,  790},{   76, 1155},
        {   90, 1515},{  108, 1877},{  125, 2226},{  150, 2562},
        {  177, 2890},{  203, 3203},{  231, 3501},{  259, 3789},
        {  289, 4074},{  325, 4348},{  367, 4608},{  418, 4857},
        {  486, 5093},{  574, 5307},{  677, 5494},{  784, 5688},
        {  914, 5844},{ 1033, 6004},{ 1142, 6179},{ 1307, 6220}
      }
    },
    {
      /*Cr  qi=36  INTRA*/
      {
        {   87,  376},{  132,  616},{  190,  931},{  268, 1260},
        {  358, 1550},{  457, 1833},{  592, 2082},{  685, 2318},
        {  781, 2548},{  867, 2757},{  968, 2953},{ 1080, 3124},
        { 1173, 3255},{ 1282, 3390},{ 1410, 3477},{ 1528, 3593},
        { 1645, 3612},{ 1766, 3739},{ 1885, 3789},{ 1954, 3892},
        { 2115, 3987},{ 2202, 4052},{ 2280, 4172},{ 2379, 4213}
      },
      /*Cr  qi=36  INTER*/
      {
        {   53,   45},{   50,  467},{   45,  789},{   76, 1150},
        {   92, 1531},{  107, 1877},{  125, 2219},{  147, 2561},
        {  176, 2893},{  206, 3209},{  231, 3514},{  260, 3808},
        {  298, 4085},{  350, 4344},{  411, 4587},{  475, 4814},
        {  532, 5037},{  587, 5261},{  647, 5480},{  707, 5694},
        {  793, 5900},{  891, 6093},{ 1017, 6292},{ 1205, 6307}
      }
    }
  },
  {
    {
      /*Y'  qi=45  INTRA*/
      {
        {   47,  170},{  955, 1217},{ 1713, 2014},{ 3050, 2094},
        { 3954, 2179},{ 4801, 2357},{ 5629, 2494},{ 6313, 2614},
        { 6962, 2716},{ 7566, 2820},{ 8138, 2886},{ 8613, 2949},
        { 9097, 3031},{ 9574, 3044},{10053, 3142},{10514, 3134},
        {10897, 3241},{11397, 3275},{11775, 3297},{12200, 3350},
        {12527, 3350},{12959, 3393},{13246, 3401},{13573, 3397}
      },
      /*Y'  qi=45  INTER*/
      {
        {   53,   73},{  175, 1343},{  649, 2439},{ 1339, 3250},
        { 2297, 3837},{ 3395, 4203},{ 4438, 4400},{ 5401, 4529},
        { 6222, 4588},{ 7018, 4564},{ 7713, 4532},{ 8378, 4464},
        { 8959, 4414},{ 9464, 4364},{ 9980, 4315},{10401, 4291},
        {10805, 4260},{11172, 4260},{11501, 4231},{11798, 4248},
        {12082, 4254},{12381, 4262},{12572, 4285},{12877, 4289}
      }
    },
    {
      /*Cb  qi=45  INTRA*/
      {
        {  112,  -14},{  173,  495},{  260,  827},{  355, 1122},
        {  451, 1420},{  579, 1695},{  697, 1934},{  917, 2101},
        { 1104, 2244},{ 1266, 2381},{ 1417, 2520},{ 1609, 2611},
        { 1801, 2689},{ 1973, 2764},{ 2108, 2864},{ 2298, 2948},
        { 2452, 3008},{ 2588, 3080},{ 2732, 3161},{ 2888, 3203},
        { 3052, 3266},{ 3240, 3294},{ 3342, 3351},{ 3467, 3373}
      },
      /*Cb  qi=45  INTER*/
      {
        {   41,  -49},{   52,  385},{   87,  743},{  110, 1102},
        {  135, 1453},{  162, 1788},{  207, 2096},{  272, 2391},
        {  330, 2677},{  392, 2950},{  464, 3205},{  556, 3442},
        {  674, 3656},{  827, 3847},{ 1030, 4006},{ 1275, 4132},
        { 1544, 4234},{ 1809, 4317},{ 2089, 4408},{ 2377, 4456},
        { 2647, 4532},{ 2919, 4595},{ 3256, 4659},{ 3465, 4657}
      }
    },
    {
      /*Cr  qi=45  INTRA*/
      {
        {   99,  -14},{  164,  493},{  247,  832},{  358, 1123},
        {  468, 1416},{  599, 1680},{  795, 1886},{  958, 2063},
        { 1133, 2211},{ 1300, 2345},{ 1480, 2461},{ 1664, 2554},
        { 1807, 2656},{ 1995, 2742},{ 2146, 2799},{ 2331, 2856},
        { 2440, 2894},{ 2592, 2996},{ 2751, 3033},{ 2865, 3112},
        { 3073, 3162},{ 3210, 3208},{ 3330, 3306},{ 3454, 3332}
      },
      /*Cr  qi=45  INTER*/
      {
        {   39,  -33},{   48,  403},{   86,  744},{  110, 1101},
        {  134, 1461},{  165, 1779},{  205, 2095},{  259, 2401},
        {  318, 2686},{  386, 2958},{  481, 3204},{  610, 3415},
        {  753, 3603},{  908, 3780},{ 1055, 3959},{ 1220, 4132},
        { 1422, 4281},{ 1656, 4419},{ 1939, 4512},{ 2259, 4574},
        { 2593, 4593},{ 2950, 4569},{ 3339, 4505},{ 3542, 4497}
      }
    }
  },
  {
    {
      /*Y'  qi=54  INTRA*/
      {
        {  339,   30},{  785, 1251},{ 2395, 1971},{ 4075, 2063},
        { 4924, 2135},{ 5806, 2270},{ 6604, 2372},{ 7224, 2497},
        { 7879, 2608},{ 8400, 2729},{ 8951, 2829},{ 9379, 2864},
        { 9782, 2955},{10230, 3020},{10704, 3132},{11264, 3272},
        {11618, 3284},{12034, 3394},{12500, 3482},{12767, 3484},
        {13162, 3580},{13552, 3565},{13997, 3732},{14320, 3715}
      },
      /*Y'  qi=54  INTER*/
      {
        {   65,   95},{  269, 1312},{ 1152, 2242},{ 2336, 2863},
        { 3728, 3239},{ 4944, 3439},{ 6034, 3543},{ 7064, 3580},
        { 7991, 3586},{ 8849, 3568},{ 9605, 3561},{10306, 3550},
        {10919, 3544},{11466, 3530},{11972, 3528},{12401, 3536},
        {12818, 3511},{13185, 3522},{13523, 3505},{13827, 3505},
        {14114, 3522},{14395, 3521},{14625, 3533},{14909, 3532}
      }
    },
    {
      /*Cb  qi=54  INTRA*/
      {
        {  148,   -3},{  218,  480},{  351,  787},{  437, 1069},
        {  550, 1350},{  730, 1592},{  931, 1784},{ 1243, 1884},
        { 1499, 1984},{ 1680, 2115},{ 1864, 2244},{ 2062, 2334},
        { 2278, 2407},{ 2442, 2496},{ 2602, 2603},{ 2783, 2686},
        { 2928, 2771},{ 3073, 2856},{ 3207, 2938},{ 3368, 2998},
        { 3516, 3077},{ 3699, 3122},{ 3818, 3202},{ 3939, 3230}
      },
      /*Cb  qi=54  INTER*/
      {
        {   48,  -11},{   54,  407},{   86,  743},{  122, 1083},
        {  176, 1400},{  241, 1699},{  347, 1968},{  496, 2208},
        {  664, 2431},{  863, 2637},{ 1120, 2816},{ 1442, 2961},
        { 1835, 3066},{ 2261, 3140},{ 2676, 3203},{ 3092, 3245},
        { 3480, 3266},{ 3862, 3286},{ 4254, 3305},{ 4604, 3316},
        { 4989, 3335},{ 5306, 3351},{ 5654, 3339},{ 5855, 3345}
      }
    },
    {
      /*Cr  qi=54  INTRA*/
      {
        {  137,   10},{  212,  492},{  315,  795},{  470, 1061},
        {  612, 1333},{  821, 1539},{ 1105, 1680},{ 1335, 1811},
        { 1566, 1927},{ 1773, 2038},{ 1973, 2153},{ 2148, 2259},
        { 2311, 2352},{ 2474, 2460},{ 2647, 2516},{ 2810, 2607},
        { 2928, 2638},{ 3085, 2742},{ 3232, 2815},{ 3348, 2899},
        { 3533, 2993},{ 3679, 3029},{ 3803, 3138},{ 3925, 3170}
      },
      /*Cr  qi=54  INTER*/
      {
        {   46,    2},{   47,  419},{   87,  746},{  125, 1083},
        {  177, 1401},{  249, 1687},{  342, 1964},{  453, 2226},
        {  627, 2454},{  869, 2641},{ 1152, 2800},{ 1455, 2942},
        { 1776, 3077},{ 2135, 3187},{ 2524, 3287},{ 2984, 3325},
        { 3425, 3344},{ 3881, 3328},{ 4313, 3274},{ 4701, 3218},
        { 5027, 3171},{ 5299, 3130},{ 5597, 3107},{ 5791, 3120}
      }
    }
  },
  {
    {
      /*Y'  qi=63  INTRA*/
      {
        {  -86,  167},{ 2070, 1104},{ 5138, 1428},{ 7014, 1535},
        { 8430, 1629},{ 9663, 1690},{10576, 1745},{11277, 1809},
        {12003, 1869},{12663, 1925},{13258, 1983},{13701, 2016},
        {14228, 2073},{14756, 2088},{15203, 2164},{15993, 2175},
        {16378, 2256},{16917, 2240},{17361, 2332},{17782, 2312},
        {18376, 2381},{18728, 2362},{19224, 2408},{19705, 2392}
      },
      /*Y'  qi=63  INTER*/
      {
        { -529,  154},{  967, 1233},{ 4201, 1610},{ 6285, 1800},
        { 8058, 1908},{ 9439, 1968},{10737, 1987},{11999, 1979},
        {13003, 1972},{13854, 1963},{14584, 1965},{15217, 1955},
        {15773, 1956},{16229, 1949},{16735, 1952},{17085, 1956},
        {17508, 1956},{17821, 1961},{18191, 1961},{18465, 1982},
        {18792, 1975},{19158, 1995},{19378, 2010},{19817, 2021}
      }
    },
    {
      /*Cb  qi=63  INTRA*/
      {
        {  136,    4},{  338,  438},{  593,  730},{  835,  974},
        { 1168, 1188},{ 1602, 1345},{ 2004, 1467},{ 2465, 1505},
        { 2799, 1574},{ 3091, 1669},{ 3384, 1758},{ 3673, 1817},
        { 3950, 1861},{ 4190, 1924},{ 4444, 1993},{ 4701, 2051},
        { 4915, 2123},{ 5119, 2166},{ 5329, 2231},{ 5576, 2259},
