summaryrefslogtreecommitdiff
path: root/editor/icons/icon_graph_rgb_uniform.svg
blob: 4244bd408ad48aade751bb7e7795cb032b146426 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
<svg width="14" height="14" version="1.1" viewBox="0 0 14 14" xmlns="http://www.w3.org/2000/svg">
<g transform="translate(0 -1038.4)">
<path d="m2 1038.4c-1.1046 0-2 0.8954-2 2v10c0 1.1046 0.89543 2 2 2h10c1.1046 0 2-0.8954 2-2v-10c0-1.1046-0.89543-2-2-2z" fill="#fff"/>
<path transform="translate(0 1038.4)" d="m7 2a3 3 0 0 0 -3 3 3 3 0 0 0 0.21094 1.1055 3 3 0 0 0 -2.2109 2.8945 3 3 0 0 0 3 3 3 3 0 0 0 2 -0.76758 3 3 0 0 0 2 0.76758 3 3 0 0 0 3 -3 3 3 0 0 0 -2.2148 -2.8906 3 3 0 0 0 0.21484 -1.1094 3 3 0 0 0 -3 -3z" fill="#fff" fill-opacity=".39216"/>
<circle cx="7" cy="1043.4" r="3" fill="#f00" fill-opacity=".39216"/>
<circle cx="5" cy="1047.4" r="3" fill="#00f" fill-opacity=".39216"/>
<circle cx="9" cy="1047.4" r="3" fill="#0f0" fill-opacity=".39216"/>
<circle cx="7" cy="1043.4" r="3" fill="#f00" fill-opacity=".39216"/>
<circle cx="5" cy="1047.4" r="3" fill="#00f" fill-opacity=".39216"/>
<circle cx="9" cy="1047.4" r="3" fill="#0f0" fill-opacity=".39216"/>
</g>
</svg>