blob: d043e6a5a12d086e86a277638aca2781b4219848 (
plain)
1
2
3
4
5
6
7
8
9
10
11
|
<svg width="16" height="16" version="1.1" viewBox="0 0 16 16" xmlns="http://www.w3.org/2000/svg">
<g transform="translate(0 -1036.4)">
<path transform="translate(0 1036.4)" d="m3.1035 3a7 7 0 0 0 -1.418 2h12.631a7 7 0 0 0 -1.4277 -2h-9.7852z" fill="#ffeb70"/>
<path transform="translate(0 1036.4)" d="m1.6855 5a7 7 0 0 0 -0.60547 2h13.842a7 7 0 0 0 -0.60547 -2h-12.631z" fill="#9dff70"/>
<path transform="translate(0 1036.4)" d="m1.0801 7a7 7 0 0 0 -0.080078 1 7 7 0 0 0 0.078125 1h13.842a7 7 0 0 0 0.080078 -1 7 7 0 0 0 -0.078125 -1h-13.842z" fill="#70ffb9"/>
<path transform="translate(0 1036.4)" d="m1.0781 9a7 7 0 0 0 0.60547 2h12.631a7 7 0 0 0 0.60547 -2h-13.842z" fill="#70deff"/>
<path transform="translate(0 1036.4)" d="m3.1113 13a7 7 0 0 0 4.8887 2 7 7 0 0 0 4.8965 -2h-9.7852z" fill="#ff70ac"/>
<path transform="translate(0 1036.4)" d="m1.6836 11a7 7 0 0 0 1.4277 2h9.7852a7 7 0 0 0 1.418 -2h-12.631z" fill="#9f70ff"/>
<path transform="translate(0 1036.4)" d="m8 1a7 7 0 0 0 -4.8965 2h9.7852a7 7 0 0 0 -4.8887 -2z" fill="#ff7070"/>
</g>
</svg>
|