summaryrefslogtreecommitdiff
path: root/drivers/opus/silk/tables_NLSF_CB_WB.c
blob: d83567ea6f5cdef270c275f44bde6d92d9a35b0c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
/***********************************************************************
Copyright (c) 2006-2011, Skype Limited. All rights reserved.
Redistribution and use in source and binary forms, with or without
modification, are permitted provided that the following conditions
are met:
- Redistributions of source code must retain the above copyright notice,
this list of conditions and the following disclaimer.
- Redistributions in binary form must reproduce the above copyright
notice, this list of conditions and the following disclaimer in the
documentation and/or other materials provided with the distribution.
- Neither the name of Internet Society, IETF or IETF Trust, nor the
names of specific contributors, may be used to endorse or promote
products derived from this software without specific prior written
permission.
THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS"
AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE
IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE
ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE
LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF
SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS
INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN
CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE)
ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
POSSIBILITY OF SUCH DAMAGE.
***********************************************************************/

#ifdef OPUS_HAVE_CONFIG_H
#include "opus_config.h"
#endif

#include "tables.h"

static const opus_uint8 silk_NLSF_CB1_WB_Q8[ 512 ] = {
         7,     23,     38,     54,     69,     85,    100,    116,
       131,    147,    162,    178,    193,    208,    223,    239,
        13,     25,     41,     55,     69,     83,     98,    112,
       127,    142,    157,    171,    187,    203,    220,    236,
        15,     21,     34,     51,     61,     78,     92,    106,
       126,    136,    152,    167,    185,    205,    225,    240,
        10,     21,     36,     50,     63,     79,     95,    110,
       126,    141,    157,    173,    189,    205,    221,    237,
        17,     20,     37,     51,     59,     78,     89,    107,
       123,    134,    150,    164,    184,    205,    224,    240,
        10,     15,     32,     51,     67,     81,     96,    112,
       129,    142,    158,    173,    189,    204,    220,    236,
         8,     21,     37,     51,     65,     79,     98,    113,
       126,    138,    155,    168,    179,    192,    209,    218,
        12,     15,     34,     55,     63,     78,     87,    108,
       118,    131,    148,    167,    185,    203,    219,    236,
        16,     19,     32,     36,     56,     79,     91,    108,
       118,    136,    154,    171,    186,    204,    220,    237,
        11,     28,     43,     58,     74,     89,    105,    120,
       135,    150,    165,    180,    196,    211,    226,    241,
         6,     16,     33,     46,     60,     75,     92,    107,
       123,    137,    156,    169,    185,    199,    214,    225,
        11,     19,     30,     44,     57,     74,     89,    105,
       121,    135,    152,    169,    186,    202,    218,    234,
        12,     19,     29,     46,     57,     71,     88,    100,
       120,    132,    148,    165,    182,    199,    216,    233,
        17,     23,     35,     46,     56,     77,     92,    106,
       123,    134,    152,    167,    185,    204,    222,    237,
        14,     17,     45,     53,     63,     75,     89,    107,
       115,    132,    151,    171,    188,    206,    221,    240,
         9,     16,     29,     40,     56,     71,     88,    103,
       119,    137,    154,    171,    189,    205,    222,    237,
        16,     19,     36,     48,     57,     76,     87,    105,
       118,    132,    150,    167,    185,    202,    218,    236,
        12,     17,     29,     54,     71,     81,     94,    104,
       126,    136,    149,    164,    182,    201,    221,    237,
        15,     28,     47,     62,     79,     97,    115,    129,
       142,    155,    168,    180,    194,    208,    223,    238,
         8,     14,     30,     45,     62,     78,     94,    111,
       127,    143,    159,    175,    192,    207,    223,    239,
        17,     30,     49,     62,     79,     92,    107,    119,
       132,    145,    160,    174,    190,    204,    220,    235,
        14,     19,     36,     45,     61,     76,     91,    108,
       121,    138,    154,    172,    189,    205,    222,    238,
        12,     18,     31,     45,     60,     76,     91,    107,
       123,    138,    154,    171,    187,    204,    221,    236,
        13,     17,     31,     43,     53,     70,     83,    103,
       114,    131,    149,    167,    185,    203,    220,    237,
        17,     22,     35,     42,     58,     78,     93,    110,
       125,    139,    155,    170,    188,    206,    224,    240,
         8,     15,     34,     50,     67,     83,     99,    115,
       131,    146,    162,    178,    193,    209,    224,    239,
        13,     16,     41,     66,     73,     86,     95,    111,
       128,    137,    150,    163,    183,    206,    225,    241,
        17,     25,     37,     52,     63,     75,     92,    102,
       119,    132,    144,    160,    175,    191,    212,    231,
        19,     31,     49,     65,     83,    100,    117,    133,
       147,    161,    174,    187,    200,    213,    227,    242,
        18,     31,     52,     68,     88,    103,    117,    126,
       138,    149,    163,    177,    192,    207,    223,    239,
        16,     29,     47,     61,     76,     90,    106,    119,
       133,    147,    161,    176,    193,    209,    224,    240,
        15,     21,     35,     50,     61,     73,     86,     97,
       110,    119,    129,    141,    175,    198,    218,    237
};

static const opus_uint8 silk_NLSF_CB1_iCDF_WB[ 64 ] = {
       225,    204,    201,    184,    183,    175,    158,    154,
       153,    135,    119,    115,    113,    110,    109,     99,
        98,     95,     79,     68,     52,     50,     48,     45,
        43,     32,     31,     27,     18,     10,      3,      0,
       255,    251,    235,    230,    212,    201,    196,    182,
       167,    166,    163,    151,    138,    124,    110,    104,
        90,     78,     76,     70,     69,     57,     45,     34,
        24,     21,     11,      6,      5,      4,      3,      0
};

static const opus_uint8 silk_NLSF_CB2_SELECT_WB[ 256 ] = {
         0,      0,      0,      0,      0,      0,      0,      1,
       100,    102,    102,     68,     68,     36,     34,     96,
       164,    107,    158,    185,    180,    185,    139,    102,
        64,     66,     36,     34,     34,      0,      1,     32,
       208,    139,    141,    191,    152,    185,    155,    104,
        96,    171,    104,    166,    102,    102,    102,    132,
         1,      0,      0,      0,      0,     16,     16,      0,
        80,    109,     78,    107,    185,    139,    103,    101,
       208,    212,    141,    139,    173,    153,    123,    103,
        36,      0,      0,      0,      0,      0,      0,      1,
        48,      0,      0,      0,      0,      0,      0,     32,
        68,    135,    123,    119,    119,    103,     69,     98,
        68,    103,    120,    118,    118,    102,     71,     98,
       134,    136,    157,    184,    182,    153,    139,    134,
       208,    168,    248,     75,    189,    143,    121,    107,
        32,     49,     34,     34,     34,      0,     17,      2,
       210,    235,    139,    123,    185,    137,    105,    134,
        98,    135,    104,    182,    100,    183,    171,    134,
       100,     70,     68,     70,     66,     66,     34,    131,
        64,    166,    102,     68,     36,      2,      1,      0,
       134,    166,    102,     68,     34,     34,     66,    132,
       212,    246,    158,    139,    107,    107,     87,    102,
       100,    219,    125,    122,    137,    118,    103,    132,
       114,    135,    137,    105,    171,    106,     50,     34,
       164,    214,    141,    143,    185,    151,    121,    103,
       192,     34,      0,      0,      0,      0,      0,      1,
       208,    109,     74,    187,    134,    249,    159,    137,
       102,    110,    154,    118,     87,    101,    119,    101,
         0,      2,      0,     36,     36,     66,     68,     35,
        96,    164,    102,    100,     36,      0,      2,     33,
       167,    138,    174,    102,    100,     84,      2,      2,
       100,    107,    120,    119,     36,    197,     24,      0
};

static const opus_uint8 silk_NLSF_CB2_iCDF_WB[ 72 ] = {
       255,    254,    253,    244,     12,      3,      2,      1,
         0,    255,    254,    252,    224,     38,      3,      2,
         1,      0,    255,    254,    251,    209,     57,      4,
         2,      1,      0,    255,    254,    244,    195,     69,
         4,      2,      1,      0,    255,    251,    232,    184,
        84,      7,      2,      1,      0,    255,    254,    240,
       186,     86,     14,      2,      1,      0,    255,    254,
       239,    178,     91,     30,      5,      1,      0,    255,
       248,    227,    177,    100,     19,      2,      1,      0
};

static const opus_uint8 silk_NLSF_CB2_BITS_WB_Q5[ 72 ] = {
       255,    255,    255,    156,      4,    154,    255,    255,
       255,    255,    255,    227,    102,     15,     92,    255,
       255,    255,    255,    255,    213,     83,     24,     72,
       236,    255,    255,    255,    255,    150,     76,     33,
        63,    214,    255,    255,    255,    190,    121,     77,
        43,     55,    185,    255,    255,    255,    245,    137,
        71,     43,     59,    139,    255,    255,    255,    255,
       131,     66,     50,     66,    107,    194,    255,    255,
       166,    116,     76,     55,     53,    125,    255,    255
};

static const opus_uint8 silk_NLSF_PRED_WB_Q8[ 30 ] = {
       175,    148,    160,    176,    178,    173,    174,    164,
       177,    174,    196,    182,    198,    192,    182,     68,
        62,     66,     60,     72,    117,     85,     90,    118,
       136,    151,    142,    160,    142,    155
};

static const opus_int16 silk_NLSF_DELTA_MIN_WB_Q15[ 17 ] = {
       100,      3,     40,      3,      3,      3,      5,     14,
        14,     10,     11,      3,      8,      9,      7,      3,
       347
};

const silk_NLSF_CB_struct silk_NLSF_CB_WB =
{
    32,
    16,
    SILK_FIX_CONST( 0.15, 16 ),
    SILK_FIX_CONST( 1.0 / 0.15, 6 ),
    silk_NLSF_CB1_WB_Q8,
    silk_NLSF_CB1_iCDF_WB,
    silk_NLSF_PRED_WB_Q8,
    silk_NLSF_CB2_SELECT_WB,
    silk_NLSF_CB2_iCDF_WB,
    silk_NLSF_CB2_BITS_WB_Q5,
    silk_NLSF_DELTA_MIN_WB_Q15,
};