summaryrefslogtreecommitdiff
path: root/demos/2d/isometric_light/floor_shader.res
blob: c078d27b97a505cc63578d43e62931860dfd6cbd (plain)
ofshex dumpascii
0000 52 53 43 43 00 00 00 00 00 10 00 00 d9 05 00 00 eb 03 00 00 01 00 00 80 01 00 01 20 06 40 03 40 RSCC.........................@.@
0020 00 00 13 20 04 11 43 61 6e 76 61 73 49 74 65 6d 4d 61 74 65 72 69 61 6c 20 14 e0 35 00 00 06 20 ......CanvasItemMaterial...5....
0040 3e 00 0e 20 03 0c 72 65 73 6f 75 72 63 65 2f 6e 61 6d 65 60 15 04 5f 63 6f 64 65 60 1b 06 73 63 >.....resource/name`.._code`..sc
0060 72 69 70 74 2f 80 06 80 11 05 68 61 64 65 72 2f 80 06 01 00 14 20 3f 80 0a 60 11 04 69 6e 67 5f ript/.....hader/......?..`..ing_
0080 6d 40 3b e0 01 17 0a 5f 70 61 72 61 6d 2f 6e 6f 72 6d 20 b3 40 d2 00 08 20 33 08 54 65 78 74 75 m@;...._param/norm..@....3.Textu
00a0 72 65 00 15 20 0b 20 7f 07 3a 2f 2f 66 61 63 65 4e 60 24 05 2e 70 6e 67 00 02 20 18 00 0a 20 03 re.......://faceN`$..png........
00c0 04 6c 6f 63 61 6c 20 1e 02 30 00 45 40 3b 20 00 00 17 20 03 a0 32 04 6c 6f 6f 72 5f 80 7e 00 2e .local...0.E@;.......2.loor_.~..
00e0 20 12 02 00 6d 05 20 1b 20 00 00 11 20 03 e1 01 30 00 53 60 b1 60 7a 40 42 00 1a 20 1c 40 fa 40 ....m...........0.S`.`z@B....@.@
0100 2b 00 0d 20 0b 0d 66 72 61 67 6d 65 6e 74 5f 6f 66 73 00 03 20 10 40 00 40 1c 00 09 20 08 c0 1c +.....fragment_ofs....@.@.......
0120 60 10 00 cd 20 10 10 2f 2f 20 6a 75 73 74 20 70 61 73 73 20 74 68 65 20 80 d8 05 0a 0a 75 6e 69 `......//.just.pass.the......uni
0140 66 20 be 01 20 74 80 d9 a0 17 08 3b 0a 76 65 63 32 20 79 77 80 26 00 3d 20 1d 00 28 a0 1a 09 2c f....t.....;.vec2.yw.&.=...(...,
0160 55 56 29 2e 77 79 20 2a 20 40 22 04 28 32 2e 30 2c 20 03 02 29 20 2d 80 0f 00 31 20 0f 20 03 09 UV).wy.*.@".(2.0,...).-...1.....
0180 29 3b 0a 4e 4f 52 4d 41 4c 3d 20 25 01 33 28 c0 48 06 2c 73 71 72 74 28 31 20 2c e0 00 12 01 2e );.NORMAL=.%.3(.H.,sqrt(1.,.....
01a0 78 20 4a c0 1f 01 2e 78 40 48 e0 01 1b 40 66 e0 00 1b 03 79 29 20 29 20 57 00 0a 60 d4 00 0b 20 x.J....x@H...@f....y).).W..`....
01c0 d4 02 76 65 72 20 98 e1 08 00 00 07 e0 00 1a 60 29 42 71 01 2f 2f e0 00 f8 05 78 31 20 69 6e 20 ..ver..........`)Bq.//....x1.in.
01e0 61 9f 08 20 73 70 72 69 74 65 20 63 21 8f 22 03 22 a0 04 73 2e 0a 2f 2f 41 1e c0 19 21 60 1f 65 a...sprite.c!."."..s..//A...!`.e
0200 72 20 28 73 6d 61 6c 6c 20 72 65 64 20 63 72 6f 73 73 29 20 69 73 20 30 2c 30 0a 56 41 52 31 0e r.(small.red.cross).is.0,0.VAR1.
0220 2e 78 79 3d 53 52 43 5f 56 45 52 54 45 58 3b 60 73 62 02 02 69 67 68 e1 09 9d 41 c2 60 19 60 27 .xy=SRC_VERTEX;`sb..igh...A.`.`'
0240 00 32 22 2f 80 70 0d 74 69 6c 65 20 68 61 6c 66 20 73 69 7a 65 40 a2 05 70 69 78 65 6c 73 81 88 .2"/.p.tile.half.size@..pixels..
0260 40 1d 00 5f 21 49 41 4d 21 63 03 34 30 2c 37 41 62 22 49 05 61 74 20 7a 5f 73 22 6c 03 65 20 3d @.._!IAM!c.40,7Ab"I.at.z_s"l.e.=
0280 20 21 78 00 3b 20 c0 04 63 6f 6d 70 75 20 d7 0f 61 20 33 44 20 70 6f 73 74 69 6f 6e 20 66 6f 74 .!x.;...compu...a.3D.postion.fot
02a0 41 f8 60 7b 40 54 01 33 20 60 0a 02 5f 33 64 20 38 20 5a 07 33 28 2d 4c 49 47 48 54 20 c7 03 43 A.`{@T.3.`.._3d.8.Z.3(-LIGHT...C
02c0 2e 78 2c 80 0b 01 48 45 40 12 a0 0c 40 18 00 79 41 80 04 2f 2f 72 6f 74 21 2d 40 4f a2 15 06 20 .x,...HE@...@..yA..//rot!-@O....
02e0 6d 61 70 20 74 6f 60 11 02 73 61 6d e1 04 53 01 20 61 82 72 06 70 73 65 75 64 6f 20 20 70 04 70 map.to`..sam..S..a.r.pseudo..p.p
0300 6f 6e 69 74 20 46 01 74 68 21 47 11 63 6f 75 6c 64 20 62 65 20 6f 70 74 69 6d 69 7a 65 64 a0 d7 onit.F.th!G.could.be.optimized..
0320 00 72 20 98 04 61 73 69 6e 28 c0 fd 02 2e 79 2f e0 00 0a 00 78 20 88 04 6d 61 74 33 20 20 8a 00 .r...asin(....y/....x...mat3....
0340 5f 20 08 20 2b 20 05 01 33 28 80 ca 01 31 2c 21 9d 01 29 2c 80 0c 09 30 2c 63 6f 73 28 72 29 2c _...+...3(...1,!..),...0,cos(r),
0360 2d 40 4c 01 72 29 e0 01 17 80 0f a0 1e 42 5b 41 07 01 20 6e 20 4b e0 00 56 01 2a 20 82 c7 06 3b -@L.r).......B[A...n.K..V.*....;
0380 0a 6e 2e 79 3d 2d 20 04 22 81 e1 01 62 06 64 69 66 66 75 73 65 81 4b a0 b7 01 64 70 20 40 07 6d .n.y=-.."...b.diffuse.K...dp.@.m
03a0 61 78 28 64 6f 74 28 83 40 20 d5 01 28 6e 20 80 e0 01 0d c1 7c 20 8d 41 c9 61 6e 41 dd 01 34 28 ax(dot(.@...(n......|..A.anA..4(
03c0 40 83 03 28 64 70 29 63 46 06 2a 43 4f 4c 4f 52 2a 60 1e 00 5f 60 0b 01 3b 0a e5 0f 58 44 04 40 @..(dp)cF.*COLOR*`.._`..;...XD.@
03e0 03 00 18 22 ff 22 57 60 00 00 04 20 05 40 13 40 00 44 1c 40 1b 44 4d e4 1c cc 03 52 53 52 43 52 ..."."W`.....@.@.D.@.DM....RSRCR
0400 53 43 43 SCC