summaryrefslogtreecommitdiff
path: root/demos/2d/isometric_light/floor_shader.res
blob: d4fac5b933a592d48edbbf2d94011ee7d70e4f30 (plain)
ofshex dumpascii
0000 52 53 43 43 00 00 00 00 00 10 00 00 74 05 00 00 b4 03 00 00 01 00 00 80 01 00 01 80 06 60 00 00 RSCC........t................`..
0020 13 20 05 11 43 61 6e 76 61 73 49 74 65 6d 4d 61 74 65 72 69 61 6c 20 14 e0 35 00 00 06 20 3e 00 ....CanvasItemMaterial...5....>.
0040 0e 20 03 0c 72 65 73 6f 75 72 63 65 2f 6e 61 6d 65 60 15 04 5f 63 6f 64 65 60 1b 06 73 63 72 69 ....resource/name`.._code`..scri
0060 70 74 2f 80 06 80 11 05 68 61 64 65 72 2f 80 06 01 00 10 20 3f 80 0a 02 2f 75 6e 60 08 02 64 00 pt/.....hader/......?.../un`..d.
0080 14 e0 00 13 0a 5f 70 61 72 61 6d 2f 6e 6f 72 6d 20 af 40 d2 00 08 20 1b 08 54 65 78 74 75 72 65 ....._param/norm..@......Texture
00a0 00 15 20 0b 20 7b 07 3a 2f 2f 66 61 63 65 4e 60 24 05 2e 70 6e 67 00 02 20 18 00 0a 20 03 04 6c .....{.://faceN`$..png.........l
00c0 6f 63 61 6c 20 1e 02 30 00 41 40 3b 20 00 00 17 20 03 a0 32 04 6c 6f 6f 72 5f 60 71 01 72 2e 20 ocal...0.A@;.......2.loor_`q.r..
00e0 12 02 00 08 05 20 1b 20 00 00 11 20 03 e1 01 2c 00 53 60 ad 60 7a 40 42 00 1a 20 1c 40 f6 40 2b ...............,.S`.`z@B....@.@+
0100 00 0d 20 0b 0d 66 72 61 67 6d 65 6e 74 5f 6f 66 73 00 03 20 10 40 00 40 1c 00 09 20 08 c0 1c 60 .....fragment_ofs....@.@.......`
0120 10 41 6e 10 2f 2f 20 6a 75 73 74 20 70 61 73 73 20 74 68 65 20 80 d8 05 0a 0a 75 6e 69 66 20 be .An.//.just.pass.the......unif..
0140 01 20 74 80 d9 a0 17 09 3b 0a 4e 4f 52 4d 41 4c 20 3d 40 18 00 28 80 2c 17 2c 55 56 29 2e 72 67 ..t.....;.NORMAL.=@..(.,.,UV).rg
0160 62 20 2a 20 76 65 63 33 28 32 2c 32 2c 31 29 20 2d 80 0d 08 31 2c 31 2c 30 29 3b 0a 0a 60 73 00 b.*.vec3(2,2,1).-...1,1,0);..`s.
0180 0b 20 84 02 76 65 72 20 55 e0 08 9f 00 07 e0 00 1a 60 29 80 9d e0 00 97 05 78 31 20 69 6e 20 61 ....ver.U........`)......x1.in.a
01a0 3e 08 20 73 70 72 69 74 65 20 63 21 2e 02 64 69 6e 22 3b 04 73 2e 0a 2f 2f 40 bd c0 19 20 ff 1f >..sprite.c!..din";.s..//@......
01c0 65 72 20 28 73 6d 61 6c 6c 20 72 65 64 20 63 72 6f 73 73 29 20 69 73 20 30 2c 30 0a 56 41 52 31 er.(small.red.cross).is.0,0.VAR1
01e0 0e 2e 78 79 3d 53 52 43 5f 56 45 52 54 45 58 3b 60 73 61 a1 02 69 67 68 e1 09 3c 41 61 60 19 60 ..xy=SRC_VERTEX;`sa..igh..<Aa`.`
0200 27 00 32 21 ce 80 70 0d 74 69 6c 65 20 68 61 6c 66 20 73 69 7a 65 40 a2 06 70 69 78 65 6c 73 0a '.2!..p.tile.half.size@..pixels.
0220 21 09 00 32 60 1d 00 5f 20 09 00 3d 20 03 06 32 28 31 34 30 2c 37 41 0a 21 e8 05 61 74 20 7a 5f !..2`.._...=...2(140,7A.!..at.z_
0240 73 22 0b 00 65 21 4a 03 31 2e 30 3b 20 c0 04 63 6f 6d 70 75 20 d7 0f 61 20 33 44 20 70 6f 73 74 s"..e!J.1.0;...compu...a.3D.post
0260 69 6f 6e 20 66 6f 74 41 97 60 7b 40 54 01 33 20 60 0a 02 5f 33 64 20 38 20 56 07 33 28 2d 4c 49 ion.fotA.`{@T.3.`.._3d.8.V.3(-LI
0280 47 48 54 20 c7 03 43 2e 78 2c 80 0b 01 48 45 40 12 a0 0c 40 18 00 79 41 80 04 2f 2f 72 6f 74 21 GHT...C.x,...HE@...@..yA..//rot!
02a0 2d 40 4f a1 cf 06 20 6d 61 70 20 74 6f 60 11 02 73 61 6d e1 04 53 01 20 61 82 11 06 70 73 65 75 -@O....map.to`..sam..S..a...pseu
02c0 64 6f 20 20 70 04 70 6f 6e 69 74 20 46 01 74 68 21 47 11 63 6f 75 6c 64 20 62 65 20 6f 70 74 69 do..p.ponit.F.th!G.could.be.opti
02e0 6d 69 7a 65 64 a0 d7 00 72 20 98 04 61 73 69 6e 28 41 1b 40 fd 02 2e 79 2f e0 00 0a 00 78 20 88 mized...r...asin(A.@...y/....x..
0300 04 6d 61 74 33 20 20 8a 00 5f 20 08 20 2b 20 05 01 33 28 80 ca 22 29 22 2b 00 2c 80 0c 09 30 2c .mat3...._...+...3(..")"+.,...0,
0320 63 6f 73 28 72 29 2c 2d 40 4c 01 72 29 e0 01 17 80 0f a0 1e 00 29 20 51 41 07 01 20 6e 20 4b e0 cos(r),-@L.r)........).QA...n.K.
0340 00 56 01 2a 20 82 a8 06 3b 0a 6e 2e 79 3d 2d 20 04 22 81 e1 01 62 06 64 69 66 66 75 73 65 81 4b .V.*....;.n.y=-.."...b.diffuse.K
0360 a0 b7 01 64 70 20 40 06 6d 61 78 28 64 6f 74 a2 d9 20 d5 01 28 6e 20 80 82 e7 40 0d c1 7c 20 8d ...dp.@.max(dot.....(n....@..|..
0380 41 c9 61 6e 41 dd 01 34 28 40 83 04 28 64 70 29 2c 21 cd 07 29 2a 43 4f 4c 4f 52 2a 60 1e 00 5f A.anA..4(@..(dp),!..)*COLOR*`.._
03a0 60 0b 01 3b 0a e4 0f f3 43 a3 40 03 00 18 22 ff 22 57 60 00 00 04 20 05 c0 0b 43 bb 40 1b 43 ec `..;....C.@..."."W`.......C.@.C.
03c0 e4 1c 6b 03 52 53 52 43 52 53 43 43 ..k.RSRCRSCC