summaryrefslogtreecommitdiff
path: root/demos/2d/isometric_light/character_shder.res
blob: ca221f766c888d64be77bcdff6b23ba5764a4ab9 (plain)
ofshex dumpascii
0000 52 53 43 43 00 00 00 00 00 10 00 00 3c 06 00 00 66 04 00 00 01 00 00 80 01 00 01 80 06 60 00 00 RSCC........<...f............`..
0020 13 20 05 11 43 61 6e 76 61 73 49 74 65 6d 4d 61 74 65 72 69 61 6c 20 14 e0 35 00 00 06 20 3e 00 ....CanvasItemMaterial...5....>.
0040 0e 20 03 0c 72 65 73 6f 75 72 63 65 2f 6e 61 6d 65 60 15 04 5f 63 6f 64 65 60 1b 06 73 63 72 69 ....resource/name`.._code`..scri
0060 70 74 2f 80 06 80 11 05 68 61 64 65 72 2f 80 06 01 00 10 20 3f 80 0a 02 2f 75 6e 60 08 02 64 00 pt/.....hader/......?.../un`..d.
0080 11 e0 00 13 08 5f 70 61 72 61 6d 2f 63 6f 80 ac 00 02 20 18 00 0a 20 03 0a 6c 6f 63 61 6c 3a 2f ....._param/co...........local:/
00a0 2f 30 00 1c a0 e6 00 1a 20 15 20 86 20 13 01 63 68 20 32 00 63 20 e1 02 5f 73 68 20 67 00 2e 20 /0.............ch.2.c..._sh.g...
00c0 15 02 00 e9 05 20 1e 20 00 40 58 e1 01 07 00 53 60 88 61 28 40 45 40 42 40 d1 40 2b 00 0d 20 2c .........@X....S`.a(@E@B@.@+...,
00e0 0d 66 72 61 67 6d 65 6e 74 5f 6f 66 73 00 03 20 10 40 00 40 1c 00 09 20 08 c0 1c 60 10 00 51 20 .fragment_ofs....@.@.......`..Q.
0100 97 19 2f 2f 74 68 65 72 65 20 69 73 20 6e 6f 20 61 6c 62 65 64 6f 20 28 61 6c 6c 20 40 d4 02 69 ..//there.is.no.albedo.(all.@..i
0120 6e 67 80 19 09 72 6d 61 6c 29 0a 75 6e 69 66 20 0a 00 20 20 d7 01 6f 72 40 05 07 3b 0a 43 4f 4c ng...rmal).unif.......or@..;.COL
0140 4f 52 3d 20 10 09 3b 0a 2f 2f 73 61 6d 70 6c 65 20 48 40 2e 0e 20 74 65 78 74 75 72 65 0a 76 65 OR=...;.//sample.H@...texture.ve
0160 63 34 20 6e 20 0d 01 20 3d 40 13 0b 28 54 45 58 54 55 52 45 2c 55 56 29 40 34 04 74 61 6b 65 20 c4.n....=@..(TEXTURE,UV)@4.take.
0180 20 84 20 7c 07 70 68 61 20 66 72 6f 6d 60 0e e0 06 45 60 68 02 2e 61 3d 40 48 01 2e 61 40 38 05 ...|.pha.from`...E`h..a=@H..a@8.
01a0 61 64 6a 75 73 74 a0 27 02 6d 61 70 80 3a 0c 5b 30 2e 2e 31 5d 20 74 6f 20 5b 2d 31 40 0a 00 0a adjust.'.map.:.[0..1].to.[-1@...
01c0 60 31 02 72 67 62 20 7e e0 00 0a 01 2a 20 20 95 04 33 28 2d 32 2c 20 02 03 31 29 20 2d a0 0f 01 `1.rgb.~....*....3(-2,...1).-...
01e0 31 2c 20 02 00 30 60 97 0b 68 61 6c 66 20 73 69 7a 65 20 6f 66 60 90 01 74 69 20 db 40 cd 00 32 1,...0`..half.size.of`..ti..@..2
0200 60 0a 00 5f 20 41 00 3d 20 03 06 32 28 34 37 2c 32 32 60 33 07 72 6f 74 61 74 69 6f 6e 40 7e 06 `.._.A.=...2(47,22`3.rotation@~.
0220 63 6f 6e 76 65 72 74 60 3a c0 cb 05 6f 20 70 73 65 75 21 61 01 33 64 20 1f 01 6f 72 21 60 22 d4 convert`:...o.pseu!a.3d...or!`".
0240 00 73 21 3a 01 74 68 21 81 06 63 6f 75 6c 64 20 62 20 71 03 70 74 69 6d 20 7a 08 64 0a 66 6c 6f .s!:.th!..could.b.q.ptim.z.d.flo
0260 61 74 20 72 20 bb 04 61 73 69 6e 28 40 83 40 78 03 2e 79 20 2f e0 00 85 01 2e 78 20 7c 04 6d 61 at.r...asin(@.@x..y./.....x.|.ma
0280 74 33 20 20 7f 00 5f 20 08 20 2d 20 05 01 33 28 80 d4 20 d0 20 d2 00 2c 80 0c 09 30 2c 63 6f 73 t3...._...-...3(.......,...0,cos
02a0 28 72 29 2c 2d 40 4e 01 72 29 e0 01 17 80 0f a0 1e 00 29 20 51 20 95 03 70 61 73 73 e0 02 c0 06 (r),-@N.r)........).Q...pass....
02c0 0a 4e 4f 52 4d 41 4c 20 5e e0 00 69 00 2a e1 00 53 20 30 20 00 62 58 00 0b 22 69 40 fb 01 65 78 .NORMAL.^..i.*..S.0..bX.."i@..ex
02e0 e2 08 84 00 07 e0 00 1a 60 29 00 75 20 0e 02 2f 2f 20 e0 00 67 63 21 06 20 73 70 72 69 74 65 21 ........`).u...//...gc!..sprite!
0300 0e e1 00 21 20 84 0b 72 6f 75 67 68 20 61 20 76 61 72 79 22 97 20 9d 20 14 03 65 20 72 65 21 4a ...!...rough.a.vary"......e.re!J
0320 01 72 6f 20 a7 00 69 21 76 20 10 a0 3c 21 4e 40 0d 20 fa 0f 0a 56 41 52 31 2e 78 79 3d 53 52 43 .ro...i!v...<!N@.....VAR1.xy=SRC
0340 5f 56 45 52 22 7f 00 3b 60 7c 63 92 02 69 67 68 e3 09 2a 43 4f 60 19 60 27 00 4a 23 66 22 6e 03 _VER"..;`|c..igh..*CO`.`'.J#f"n.
0360 70 70 6c 79 60 53 a1 cd 01 61 73 22 1e 62 f0 08 64 69 66 66 75 73 65 20 28 23 00 22 c7 08 73 20 pply`S...as".b..diffuse.(#."..s.
0380 64 65 66 61 75 6c 74 20 c1 02 64 65 29 42 32 01 33 20 60 4e 00 5f a0 3a 22 89 63 23 21 e2 00 28 default...de)B2.3.`N._.:".c#!..(
03a0 22 42 06 33 28 4c 49 47 48 54 20 9c 02 43 2c 2d 80 0a 01 48 45 40 11 41 86 60 0f 00 3d 60 05 00 "B.3(LIGHT...C,-...HE@.A.`..=`..
03c0 5f 63 04 00 2a 80 05 08 6d 61 78 28 64 6f 74 28 2d e0 03 59 00 2c 81 a1 03 29 2c 30 2e 82 c5 04 _c..*...max(dot(-..Y.,...),0....
03e0 73 75 62 73 74 44 58 80 80 04 20 70 6f 73 69 c2 a1 22 68 05 61 6c 77 61 79 73 20 06 02 69 67 6e substDX....posi.."h.always...ign
0400 21 48 22 a0 41 34 03 62 6f 74 74 23 85 a2 f7 81 50 21 6f 62 a3 00 6d 23 ae 00 73 80 4c 21 85 00 !H".A4.bott#....P!ob..m#..s.L!..
0420 20 22 eb 00 69 20 5b 02 6f 6f 6b 20 13 23 c8 0a 61 20 62 69 6c 6c 62 6f 61 72 64 80 b9 40 d4 03 ."..i.[.ook..#..a.billboard..@..
0440 2e 79 2d 3d 61 84 02 79 3b 0a e5 0f d4 44 a9 40 03 00 18 22 11 24 97 60 00 00 04 20 05 c0 0b 44 .y-=a..y;....D.@...".$.`.......D
0460 c1 00 14 20 0f 13 00 00 80 3f e8 2d 56 3f 49 9d 31 3f 00 00 80 3f 52 53 52 43 52 53 43 43 .........?.-V?I.1?...?RSRCRSCC