summaryrefslogtreecommitdiff
path: root/demos/2d/isometric_light/character_shder.res
blob: 17cd9ad2870f58dfd89fba63dea4ae84a011e1eb (plain)
ofshex dumpascii
0000 52 53 43 43 00 00 00 00 00 10 00 00 40 06 00 00 68 04 00 00 01 00 00 80 01 00 01 20 06 40 03 40 RSCC........@...h............@.@
0020 00 00 13 20 04 11 43 61 6e 76 61 73 49 74 65 6d 4d 61 74 65 72 69 61 6c 20 14 e0 35 00 00 06 20 ......CanvasItemMaterial...5....
0040 3e 00 0e 20 03 0c 72 65 73 6f 75 72 63 65 2f 6e 61 6d 65 60 15 04 5f 63 6f 64 65 60 1b 06 73 63 >.....resource/name`.._code`..sc
0060 72 69 70 74 2f 80 06 80 11 05 68 61 64 65 72 2f 80 06 01 00 14 20 3f 80 0a 60 11 04 69 6e 67 5f ript/.....hader/......?..`..ing_
0080 6d 40 3b 00 11 e0 00 17 08 5f 70 61 72 61 6d 2f 63 6f 80 b0 00 02 20 18 00 0a 20 03 0a 6c 6f 63 m@;......_param/co...........loc
00a0 61 6c 3a 2f 2f 30 00 20 a0 e6 00 1a 20 15 20 8a 20 13 01 63 68 20 32 00 63 20 e5 02 5f 73 68 20 al://0.............ch.2.c..._sh.
00c0 6b 00 2e 20 15 02 00 ed 05 20 1e 20 00 40 58 e1 01 0b 00 53 60 8c 61 28 40 45 40 42 40 d5 40 2b k............@X....S`.a(@E@B@.@+
00e0 00 0d 20 2c 0d 66 72 61 67 6d 65 6e 74 5f 6f 66 73 00 03 20 10 40 00 40 1c 00 09 20 08 c0 1c 60 ...,.fragment_ofs....@.@.......`
0100 10 00 51 20 97 19 2f 2f 74 68 65 72 65 20 69 73 20 6e 6f 20 61 6c 62 65 64 6f 20 28 61 6c 6c 20 ..Q...//there.is.no.albedo.(all.
0120 40 e1 20 da 80 19 09 72 6d 61 6c 29 0a 75 6e 69 66 20 0a 00 20 20 d7 01 6f 72 40 05 07 3b 0a 43 @......rmal).unif.......or@..;.C
0140 4f 4c 4f 52 3d 20 10 09 3b 0a 2f 2f 73 61 6d 70 6c 65 20 48 40 2e 0e 20 74 65 78 74 75 72 65 0a OLOR=...;.//sample.H@...texture.
0160 76 65 63 34 20 6e 20 0d 01 20 3d 40 13 0b 28 54 45 58 54 55 52 45 2c 55 56 29 40 34 04 74 61 6b vec4.n....=@..(TEXTURE,UV)@4.tak
0180 65 20 20 84 20 7c 07 70 68 61 20 66 72 6f 6d 60 0e e0 06 45 60 68 02 2e 61 3d 40 48 01 2e 61 40 e....|.pha.from`...E`h..a=@H..a@
01a0 38 05 61 64 6a 75 73 74 a0 27 02 6d 61 70 80 3a 0c 5b 30 2e 2e 31 5d 20 74 6f 20 5b 2d 31 40 0a 8.adjust.'.map.:.[0..1].to.[-1@.
01c0 00 0a 60 31 02 72 67 62 20 7e e0 00 0a 01 2a 20 20 95 04 33 28 2d 32 2c 20 02 03 31 29 20 2d a0 ..`1.rgb.~....*....3(-2,...1).-.
01e0 0f 01 31 2c 20 02 00 30 60 97 0b 68 61 6c 66 20 73 69 7a 65 20 6f 66 60 90 01 74 69 20 db 40 cd ..1,...0`..half.size.of`..ti..@.
0200 00 32 60 0a 00 5f 20 41 00 3d 20 03 06 32 28 34 37 2c 32 32 60 33 07 72 6f 74 61 74 69 6f 6e 40 .2`.._.A.=...2(47,22`3.rotation@
0220 7e 06 63 6f 6e 76 65 72 74 60 3a c0 cb 05 6f 20 70 73 65 75 21 61 01 33 64 20 1f 01 6f 72 21 60 ~.convert`:...o.pseu!a.3d...or!`
0240 22 d8 00 73 21 3a 01 74 68 21 81 06 63 6f 75 6c 64 20 62 20 71 03 70 74 69 6d 20 7a 08 64 0a 66 "..s!:.th!..could.b.q.ptim.z.d.f
0260 6c 6f 61 74 20 72 20 bb 04 61 73 69 6e 28 40 83 40 78 03 2e 79 20 2f e0 00 85 01 2e 78 20 7c 04 loat.r...asin(@.@x..y./.....x.|.
0280 6d 61 74 33 20 20 7f 00 5f 20 08 20 2d 20 05 01 33 28 80 d4 20 d0 20 d2 00 2c 80 0c 09 30 2c 63 mat3...._...-...3(.......,...0,c
02a0 6f 73 28 72 29 2c 2d 40 4e 01 72 29 e0 01 17 80 0f a0 1e 00 29 20 51 20 95 03 70 61 73 73 e0 02 os(r),-@N.r)........).Q...pass..
02c0 c0 06 0a 4e 4f 52 4d 41 4c 20 5e e0 00 69 00 2a e1 00 53 20 30 20 00 62 58 00 0b 22 69 40 fb 01 ...NORMAL.^..i.*..S.0..bX.."i@..
02e0 65 78 e2 08 84 00 07 e0 00 1a 60 29 00 75 20 0e 02 2f 2f 20 e0 00 67 63 21 06 20 73 70 72 69 74 ex........`).u...//...gc!..sprit
0300 65 21 0e e1 00 21 20 84 0b 72 6f 75 67 68 20 61 20 76 61 72 79 22 97 20 9d 20 14 03 65 20 72 65 e!...!...rough.a.vary"......e.re
0320 21 4a 01 72 6f 20 a7 00 69 21 76 20 10 a0 3c 21 4e 40 0d 20 fa 0f 0a 56 41 52 31 2e 78 79 3d 53 !J.ro...i!v...<!N@.....VAR1.xy=S
0340 52 43 5f 56 45 52 22 7f 00 3b 60 7c 63 92 02 69 67 68 e3 09 2a 43 4f 60 19 60 27 00 4a 23 66 22 RC_VER"..;`|c..igh..*CO`.`'.J#f"
0360 6e 03 70 70 6c 79 60 53 a1 cd 01 61 73 22 1e 62 f0 08 64 69 66 66 75 73 65 20 28 23 00 22 c7 08 n.pply`S...as".b..diffuse.(#."..
0380 73 20 64 65 66 61 75 6c 74 20 c1 02 64 65 29 42 32 01 33 20 60 4e 00 5f a0 3a 22 89 63 23 21 e2 s.default...de)B2.3.`N._.:".c#!.
03a0 00 28 22 42 06 33 28 4c 49 47 48 54 20 9c 02 43 2c 2d 80 0a 01 48 45 40 11 41 86 60 0f 00 3d 60 .("B.3(LIGHT...C,-...HE@.A.`..=`
03c0 05 00 5f 63 04 00 2a 80 05 08 6d 61 78 28 64 6f 74 28 2d e0 03 59 00 2c 81 a1 03 29 2c 30 2e 82 .._c..*...max(dot(-..Y.,...),0..
03e0 c5 04 73 75 62 73 74 44 58 80 80 04 20 70 6f 73 69 c2 a1 22 68 05 61 6c 77 61 79 73 20 06 02 69 ..substDX....posi.."h.always...i
0400 67 6e 21 48 22 a0 41 34 03 62 6f 74 74 23 85 a2 f7 81 50 21 6f 62 a3 00 6d 23 ae 00 73 80 4c 21 gn!H".A4.bott#....P!ob..m#..s.L!
0420 85 00 20 22 eb 00 69 20 5b 02 6f 6f 6b 20 13 23 c8 0a 61 20 62 69 6c 6c 62 6f 61 72 64 80 b9 40 ..."..i.[.ook..#..a.billboard..@
0440 d4 03 2e 79 2d 3d 61 84 02 79 3b 0a e5 0f d8 44 a9 40 03 00 18 22 11 24 97 60 00 00 04 20 05 40 ...y-=a..y;....D.@...".$.`.....@
0460 13 40 00 44 c1 45 78 13 00 00 80 3f e8 2d 56 3f 49 9d 31 3f 00 00 80 3f 52 53 52 43 52 53 43 43 .@.D.Ex....?.-V?I.1?...?RSRCRSCC