summaryrefslogtreecommitdiff
path: root/demos/2d/hexamap/troll.scn
blob: 1f33dabf8e6c00f565948ca6b5542aea5d7121b4 (plain)
ofshex dumpascii
0000 52 53 43 43 00 00 00 00 00 10 00 00 96 0e 00 00 a7 07 00 00 01 00 00 80 01 00 02 80 06 01 00 01 RSCC............................
0020 20 03 00 0c 20 03 0d 50 61 63 6b 65 64 53 63 65 6e 65 00 5f 0d 20 10 e0 32 00 00 05 20 3b 00 0e .......PackedScene._....2....;..
0040 20 03 0e 72 65 73 6f 75 72 63 65 2f 6e 61 6d 65 00 13 20 11 13 63 75 73 74 6f 6d 5f 73 6f 6c 76 ...resource/name.....custom_solv
0060 65 72 5f 62 69 61 73 00 07 20 16 05 72 61 64 69 75 73 60 33 06 73 63 72 69 70 74 2f 80 06 01 00 er_bias.....radius`3.script/....
0080 09 20 1c 07 5f 62 75 6e 64 6c 65 64 60 b2 40 2d 00 53 60 22 01 00 0f 20 1b 20 61 0c 3a 2f 2f 74 ...._bundled`.@-.S`"......a.://t
00a0 72 6f 6c 6c 2e 67 64 00 08 20 12 08 54 65 78 74 75 72 65 00 10 20 0b e0 03 1e 02 70 6e 67 60 41 roll.gd.....Texture........png`A
00c0 00 0a 20 17 04 6c 6f 63 61 6c 20 38 02 31 00 2d 40 ff 20 00 e0 03 15 02 32 00 5b a0 15 40 c4 0c .....local.8.1.-@.......2.[..@..
00e0 43 69 72 63 6c 65 53 68 61 70 65 32 44 60 41 40 1c 00 04 20 33 40 00 41 46 80 0b 01 80 41 e1 07 CircleShape2D`A@....3@.AF....A..
0100 46 c0 27 02 1a 00 00 60 c8 41 16 00 06 20 0b 41 0d 02 73 00 22 20 09 40 03 40 11 60 c0 60 d0 0d F.'....`.A.....A..s."..@.@.`.`..
0120 69 6e 70 75 74 2f 70 69 63 6b 61 62 6c 65 60 12 00 73 40 7a 03 73 2f 30 2f 60 08 61 46 60 09 40 input/pickable`..s@z.s/0/`.aF`.@
0140 12 0a 74 72 61 6e 73 66 6f 72 6d 00 11 20 4e e0 02 16 04 69 67 67 65 72 60 14 00 63 21 1b 0b 69 ..transform...N....igger`..c!..i
0160 73 69 6f 6e 2f 6c 61 79 65 72 73 60 53 e0 01 14 03 6d 61 73 6b e0 06 27 05 6d 61 72 67 69 6e 60 sion/layers`S....mask..'.margin`
0180 fc 81 86 e1 04 8d 06 5f 6d 65 74 61 5f 5f 61 5f 0c 4b 69 6e 65 6d 61 74 69 63 42 6f 64 79 21 1d ......._meta__a_.KinematicBody!.
01a0 61 9d 04 70 72 69 74 65 61 8a 00 74 a1 8a 40 9b 00 43 c0 86 00 53 40 ce 20 2b 41 5b e0 00 be 03 a..pritea..t..@..C...S@..+A[....
01c0 2f 70 6f 73 61 09 60 c2 80 3c a0 c3 00 14 20 d8 07 5f 75 70 64 61 74 65 5f 60 1d 05 5f 69 6e 64 /posa.`..<......._update_`.._ind
01e0 65 78 61 51 00 43 22 57 01 72 61 20 4c 41 7a 0a 61 6e 63 68 6f 72 5f 6d 6f 64 65 60 1c 02 72 6f exaQ.C"W.ra.LAz.anchor_mode`..ro
0200 74 20 9a 21 f5 42 15 06 63 75 72 72 65 6e 74 61 e7 05 73 6d 6f 6f 74 68 40 19 41 91 05 7a 6f 6f t..!.B..currenta..smooth@.A..zoo
0220 6d 00 0b 20 64 08 6c 69 6d 69 74 2f 6c 65 66 80 25 80 0e 02 74 6f 70 60 5c 80 0d 20 92 02 68 74 m...d.limit/lef.%...top`\.....ht
0240 00 43 1d 80 0f 02 62 6f 74 22 ce 01 00 16 20 3d 04 64 72 61 67 5f 81 39 04 2f 68 5f 65 6e 41 be .C....bot".....=.drag_.9./h_enA.
0260 00 64 e0 08 19 00 76 e0 00 19 41 13 e0 03 33 60 77 42 b3 e0 03 14 40 7d 00 12 e0 06 5c 80 83 43 .d....v...A...3`wB....@}....\..C
0280 4c e0 03 29 a0 89 40 d0 40 cb 00 6e 21 04 07 5f 70 61 74 68 73 00 1e 20 3f 40 00 40 1a 41 09 23 L..)..@.@..n!.._paths...?@.@.A.#
02a0 78 42 0d 01 00 03 20 14 42 bd 40 17 40 32 07 63 6f 6e 6e 5f 63 6f 75 21 24 00 03 20 1a 40 00 c0 xB......B.@.@2.conn_cou!$....@..
02c0 1a 60 4d e0 01 1a 42 ef 40 1a 43 9c 06 76 61 72 69 61 6e 74 80 66 40 be 40 52 40 00 00 18 20 04 .`M...B.@.C..variant.f@.@R@.....
02e0 40 0b 43 04 40 c2 08 00 00 80 3f 00 00 00 80 00 60 00 09 80 3f 80 7f 4f 40 b0 9f 9b 41 40 6b 40 @.C.@.....?.....`...?..O@...A@k@
0300 23 40 54 03 6f 12 83 3a 40 37 40 13 40 00 43 38 40 0b 40 6c 00 19 20 10 05 5f 5f 65 64 69 74 21 #@T.o..:@7@.@.C8@.@l.....__edit!
0320 e3 02 70 6c 75 22 a1 01 5f 73 21 e0 01 65 73 22 8b e0 03 28 40 2c 03 41 6e 69 6d 60 14 40 59 40 ..plu".._s!..es"...(@,.Anim`.@Y@
0340 10 60 f8 23 05 43 53 40 95 40 00 40 17 40 5d 22 3e 40 3f 41 03 40 12 40 07 09 73 6e 61 70 5f 70 .`.#.CS@.@.@.@]">@?A.@.@..snap_p
0360 69 78 65 6c e0 04 2d 41 74 60 1a 82 5a 00 6f 40 81 01 65 70 60 ba 03 92 0a 86 3e 40 3d 40 03 62 ixel..-At`..Z.o@..ep`.....>@=@.b
0380 51 40 cf 03 0b e1 ec 3f 40 10 44 5c 60 37 60 2e 40 0d 03 00 00 20 41 40 03 40 1d 43 08 60 1d 02 Q@.....?@.D\`7`.@.....A@.@.C.`..
03a0 72 65 6c 22 b0 00 76 e0 05 a1 40 2d 60 1d 02 67 72 69 85 02 40 00 40 37 00 15 20 08 60 19 e0 00 rel"..v...@-`..gri..@.@7....`...
03c0 8d 05 6f 66 66 73 65 74 60 7a 40 00 40 24 45 24 60 24 03 73 68 6f 77 e0 09 43 43 37 60 1e a0 3a ..offset`z@.@$E$`$.show..CC7`..:
03e0 40 6d c0 00 40 3e 40 c5 02 6f 66 73 60 17 07 0c a5 1b c3 d6 98 00 c3 40 17 e0 01 b3 63 64 22 4e @m..@>@..ofs`..........@....cd"N
0400 e1 07 55 00 33 81 55 40 60 40 30 40 87 03 64 65 66 6c 43 40 40 34 01 5f 79 60 5b 02 7c d9 20 61 ..U.3.U@`@0@..deflC@@4._y`[.|..a
0420 21 40 22 03 7a 66 61 72 60 14 03 00 00 fa 43 40 10 40 7c 02 66 6f 76 60 07 03 00 00 34 42 40 13 !@".zfar`.....C@.@|.fov`....4B@.
0440 40 a0 06 76 69 65 77 70 6f 72 a2 74 40 25 41 bf 44 7b 40 21 42 95 01 64 69 22 1a 02 6e 63 65 60 @..viewpor.t@%A.D{@!B..di"..nce`
0460 1c 03 00 00 80 40 40 18 45 68 00 78 40 7b a0 15 80 2e 40 15 00 79 e0 08 15 40 44 25 35 00 74 27 .....@@.Eh.x@{....@..y...@D%5.t'
0480 0d 00 72 60 da c2 48 42 e2 02 75 73 65 23 c6 05 76 69 72 6f 6e 6d 44 53 e0 03 fa 40 e7 40 1f 20 ..r`..HB..use#..vironmDS...@.@..
04a0 9e 05 68 6f 67 6f 6e 61 e2 05 41 40 ac 44 ea 41 16 e0 03 00 e0 59 c0 40 00 41 05 e0 fd c0 e0 ca ..hogona..A@.D.A.....Y.@.A......
04c0 c0 41 dc 43 96 c3 1d 87 08 44 e0 c2 bb 40 1d 23 83 04 61 75 6c 74 5f 63 88 62 b9 c0 1d 47 67 03 .A.C.....D...@.#..ault_c.b...Gg.
04e0 61 6d 62 69 22 d1 80 1d 25 f1 01 6c 6f 87 7f 03 9a 99 19 3e c0 03 00 00 25 bc 40 6b 43 89 e4 05 ambi"...%..lo......>....%.@kC...
0500 54 c0 49 42 dc 60 19 00 6f 26 ab 28 48 43 1f c0 1b 43 6e 02 7a 6e 65 a3 e9 03 cd cc cc 3d 40 4b T.IB.`..o&.(HC...Cn.zne......=@K
0520 47 51 c0 99 03 73 72 67 62 60 32 40 00 40 1c 43 52 20 1c 60 b1 43 a8 01 5f 78 63 46 02 3a 46 71 GQ...srgb`2@.@.CR..`.C.._xcF.:Fq
0540 60 87 46 30 e6 00 18 01 72 75 25 93 01 65 74 47 f6 c6 17 40 7d 40 46 40 95 aa 7e 28 df 00 73 60 `.F0....ru%..etG...@}@F@..~(..s`
0560 13 40 c3 04 2d 6c 20 24 73 6a f6 40 25 43 f8 40 44 68 45 41 3c 40 00 40 18 e6 0c 7f 04 63 72 65 .@..-l.$sj.@%C.@DhEA<@.@.....cre
0580 65 6e 26 7f 40 20 44 7f 00 53 8a 99 40 92 40 3b 40 f4 40 62 e6 03 eb 00 ff 20 00 40 92 40 1b 44 en&.@.D..S..@.@;@.@b.......@.@.D
05a0 0d 40 00 40 23 02 00 00 80 27 1f 01 80 3f 40 37 03 80 69 67 ff 60 07 01 96 98 60 23 02 cd cc 4c .@.@#....'...?@7..ig.`....`#...L
05c0 66 5c 41 3c 47 8b 06 73 00 20 00 00 00 56 20 03 20 4c 60 00 80 41 80 0f 40 c2 40 5d 40 00 c0 69 f\A<G..s.....V...L`..A..@.@]@..i
05e0 40 4d 40 0b c0 71 40 b0 40 13 40 51 40 07 40 bc 40 1b 47 27 40 1b 40 43 40 1b e0 03 00 47 18 40 @M@..q@.@.@Q@.@.@.G'@.@C@....G.@
0600 03 40 70 40 5f 41 50 40 37 e0 03 00 41 c8 40 03 40 23 40 4f 42 72 40 53 41 c3 40 33 44 7d 40 00 .@p@_AP@7...A.@.@#@OBr@SA.@3D}@.
0620 48 fd 40 63 e0 03 00 48 25 40 03 40 3b 40 2f 47 6d 40 9b 42 98 40 00 46 ef 40 e7 49 6d 40 87 00 H.@c...H%@.@;@/Gm@.B.@.F.@.Im@..
0640 17 20 14 40 83 41 6d 40 73 41 a1 40 07 45 4b 40 77 00 1b 20 1f 40 07 00 1c 20 07 40 37 00 1d a0 ...@.Am@sA.@.EK@w....@.....@7...
0660 07 49 10 40 5f 00 1f 20 0f 40 07 41 4b 40 07 01 21 00 80 07 40 00 41 03 40 ff 49 14 81 6d 40 00 .I.@_....@.AK@..!...@.A.@.I..m@.
0680 40 15 40 95 48 85 49 df 2a 89 86 67 88 fe 40 00 40 e4 60 00 40 08 40 75 08 74 68 75 6d 62 6e 61 @.@.H.I.*..g..@.@.`.@.@u.thumbna
06a0 69 6c 60 6f 00 10 20 16 06 89 50 4e 47 0d 0a 1a 40 1c 04 0d 49 48 44 52 20 2e 05 40 00 00 00 28 il`o......PNG...@...IHDR...@...(
06c0 08 41 a0 03 c1 ac 6b be 20 0c 1f d7 49 44 41 54 58 85 ed d5 3b 0e 82 50 10 85 e1 b9 a2 08 41 30 .A....k.....IDATX...;..P......A0
06e0 56 56 96 26 2e c0 65 b0 ff 5e b1 1f 22 81 f8 e0 11 1e c3 b8 84 0b 18 98 6b 98 af a6 38 3f 93 80 VV.&..e..^.."...........k...8?..
0700 0a c3 10 fe d9 8a 7b c0 af 24 80 9b 1f 04 70 5b 46 00 01 62 d7 12 d1 d4 6b 46 e8 15 10 97 51 fc ......{..$....p[F..b....kF....Q.
0720 8e 3a c2 a9 d7 8c a0 0f c8 e9 99 e5 9f 1f 24 49 ab aa 32 f0 08 fa 80 86 6a 6b 4b 65 9d b5 d8 ce .:............$I..2.....jkKe....
0740 30 68 a8 b5 f6 09 a7 f6 e9 7c d9 1f ee 6e 1f e3 2a a5 66 d8 34 88 fe 02 88 58 14 64 9f ae 6a e3 0h.......|...n..*.f.4....X.d..j.
0760 cc 30 68 28 fd 05 3c 6f 77 7c dc fc 57 6a 99 1f f7 fa a1 e7 57 c8 06 b0 10 4d 9c df e7 02 00 10 .0h(..<ow|..Wj......W....M......
0780 04 c1 d4 3b 46 5b c6 9f d8 64 12 c0 4d 02 b8 49 06 00 37 09 e0 26 01 dc 60 89 02 93 00 6e a0 14 ...;F[...d..M..I..7..&..`....n..
07a0 09 b7 2f 98 25 3a bf f8 b4 4a a3 20 e2 0c 00 49 45 4e 44 ae 42 60 82 52 53 52 43 52 53 43 43 ../.%:...J.....IEND.B`.RSRCRSCC