summaryrefslogtreecommitdiff
path: root/demos/2d/hexamap/tileset.res
blob: 05d89316a28c92a6745cc1afd0781822fb1a875d (plain)
ofshex dumpascii
0000 52 53 52 43 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 54 69 6c 65 RSRC........................Tile
0020 53 65 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 Set.............................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 9e 00 00 00 0e 00 00 00 72 65 73 6f 75 72 63 65 2f 6e 61 6d 65 00 07 00 00 00 30 2f ............resource/name.....0/
0080 6e 61 6d 65 00 0a 00 00 00 30 2f 74 65 78 74 75 72 65 00 0d 00 00 00 30 2f 74 65 78 5f 6f 66 66 name.....0/texture.....0/tex_off
00a0 73 65 74 00 0f 00 00 00 30 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 09 00 00 00 30 2f 72 65 67 set.....0/shape_offset.....0/reg
00c0 69 6f 6e 00 09 00 00 00 30 2f 73 68 61 70 65 73 00 07 00 00 00 31 2f 6e 61 6d 65 00 0a 00 00 00 ion.....0/shapes.....1/name.....
00e0 31 2f 74 65 78 74 75 72 65 00 0d 00 00 00 31 2f 74 65 78 5f 6f 66 66 73 65 74 00 0f 00 00 00 31 1/texture.....1/tex_offset.....1
0100 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 09 00 00 00 31 2f 72 65 67 69 6f 6e 00 09 00 00 00 31 /shape_offset.....1/region.....1
0120 2f 73 68 61 70 65 73 00 07 00 00 00 32 2f 6e 61 6d 65 00 0a 00 00 00 32 2f 74 65 78 74 75 72 65 /shapes.....2/name.....2/texture
0140 00 0d 00 00 00 32 2f 74 65 78 5f 6f 66 66 73 65 74 00 0f 00 00 00 32 2f 73 68 61 70 65 5f 6f 66 .....2/tex_offset.....2/shape_of
0160 66 73 65 74 00 09 00 00 00 32 2f 72 65 67 69 6f 6e 00 09 00 00 00 32 2f 73 68 61 70 65 73 00 07 fset.....2/region.....2/shapes..
0180 00 00 00 33 2f 6e 61 6d 65 00 0a 00 00 00 33 2f 74 65 78 74 75 72 65 00 0d 00 00 00 33 2f 74 65 ...3/name.....3/texture.....3/te
01a0 78 5f 6f 66 66 73 65 74 00 0f 00 00 00 33 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 09 00 00 00 x_offset.....3/shape_offset.....
01c0 33 2f 72 65 67 69 6f 6e 00 09 00 00 00 33 2f 73 68 61 70 65 73 00 07 00 00 00 34 2f 6e 61 6d 65 3/region.....3/shapes.....4/name
01e0 00 0a 00 00 00 34 2f 74 65 78 74 75 72 65 00 0d 00 00 00 34 2f 74 65 78 5f 6f 66 66 73 65 74 00 .....4/texture.....4/tex_offset.
0200 0f 00 00 00 34 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 09 00 00 00 34 2f 72 65 67 69 6f 6e 00 ....4/shape_offset.....4/region.
0220 09 00 00 00 34 2f 73 68 61 70 65 73 00 07 00 00 00 35 2f 6e 61 6d 65 00 0a 00 00 00 35 2f 74 65 ....4/shapes.....5/name.....5/te
0240 78 74 75 72 65 00 0d 00 00 00 35 2f 74 65 78 5f 6f 66 66 73 65 74 00 0f 00 00 00 35 2f 73 68 61 xture.....5/tex_offset.....5/sha
0260 70 65 5f 6f 66 66 73 65 74 00 09 00 00 00 35 2f 72 65 67 69 6f 6e 00 09 00 00 00 35 2f 73 68 61 pe_offset.....5/region.....5/sha
0280 70 65 73 00 07 00 00 00 36 2f 6e 61 6d 65 00 0a 00 00 00 36 2f 74 65 78 74 75 72 65 00 0d 00 00 pes.....6/name.....6/texture....
02a0 00 36 2f 74 65 78 5f 6f 66 66 73 65 74 00 0f 00 00 00 36 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 .6/tex_offset.....6/shape_offset
02c0 00 09 00 00 00 36 2f 72 65 67 69 6f 6e 00 09 00 00 00 36 2f 73 68 61 70 65 73 00 07 00 00 00 37 .....6/region.....6/shapes.....7
02e0 2f 6e 61 6d 65 00 0a 00 00 00 37 2f 74 65 78 74 75 72 65 00 0d 00 00 00 37 2f 74 65 78 5f 6f 66 /name.....7/texture.....7/tex_of
0300 66 73 65 74 00 0f 00 00 00 37 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 09 00 00 00 37 2f 72 65 fset.....7/shape_offset.....7/re
0320 67 69 6f 6e 00 09 00 00 00 37 2f 73 68 61 70 65 73 00 07 00 00 00 38 2f 6e 61 6d 65 00 0a 00 00 gion.....7/shapes.....8/name....
0340 00 38 2f 74 65 78 74 75 72 65 00 0d 00 00 00 38 2f 74 65 78 5f 6f 66 66 73 65 74 00 0f 00 00 00 .8/texture.....8/tex_offset.....
0360 38 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 09 00 00 00 38 2f 72 65 67 69 6f 6e 00 09 00 00 00 8/shape_offset.....8/region.....
0380 38 2f 73 68 61 70 65 73 00 07 00 00 00 39 2f 6e 61 6d 65 00 0a 00 00 00 39 2f 74 65 78 74 75 72 8/shapes.....9/name.....9/textur
03a0 65 00 0d 00 00 00 39 2f 74 65 78 5f 6f 66 66 73 65 74 00 0f 00 00 00 39 2f 73 68 61 70 65 5f 6f e.....9/tex_offset.....9/shape_o
03c0 66 66 73 65 74 00 09 00 00 00 39 2f 72 65 67 69 6f 6e 00 09 00 00 00 39 2f 73 68 61 70 65 73 00 ffset.....9/region.....9/shapes.
03e0 08 00 00 00 31 30 2f 6e 61 6d 65 00 0b 00 00 00 31 30 2f 74 65 78 74 75 72 65 00 0e 00 00 00 31 ....10/name.....10/texture.....1
0400 30 2f 74 65 78 5f 6f 66 66 73 65 74 00 10 00 00 00 31 30 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 0/tex_offset.....10/shape_offset
0420 00 0a 00 00 00 31 30 2f 72 65 67 69 6f 6e 00 0a 00 00 00 31 30 2f 73 68 61 70 65 73 00 08 00 00 .....10/region.....10/shapes....
0440 00 31 31 2f 6e 61 6d 65 00 0b 00 00 00 31 31 2f 74 65 78 74 75 72 65 00 0e 00 00 00 31 31 2f 74 .11/name.....11/texture.....11/t
0460 65 78 5f 6f 66 66 73 65 74 00 10 00 00 00 31 31 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 ex_offset.....11/shape_offset...
0480 00 00 31 31 2f 72 65 67 69 6f 6e 00 0a 00 00 00 31 31 2f 73 68 61 70 65 73 00 08 00 00 00 31 32 ..11/region.....11/shapes.....12
04a0 2f 6e 61 6d 65 00 0b 00 00 00 31 32 2f 74 65 78 74 75 72 65 00 0e 00 00 00 31 32 2f 74 65 78 5f /name.....12/texture.....12/tex_
04c0 6f 66 66 73 65 74 00 10 00 00 00 31 32 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 00 00 31 offset.....12/shape_offset.....1
04e0 32 2f 72 65 67 69 6f 6e 00 0a 00 00 00 31 32 2f 73 68 61 70 65 73 00 08 00 00 00 31 33 2f 6e 61 2/region.....12/shapes.....13/na
0500 6d 65 00 0b 00 00 00 31 33 2f 74 65 78 74 75 72 65 00 0e 00 00 00 31 33 2f 74 65 78 5f 6f 66 66 me.....13/texture.....13/tex_off
0520 73 65 74 00 10 00 00 00 31 33 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 00 00 31 33 2f 72 set.....13/shape_offset.....13/r
0540 65 67 69 6f 6e 00 0a 00 00 00 31 33 2f 73 68 61 70 65 73 00 08 00 00 00 31 34 2f 6e 61 6d 65 00 egion.....13/shapes.....14/name.
0560 0b 00 00 00 31 34 2f 74 65 78 74 75 72 65 00 0e 00 00 00 31 34 2f 74 65 78 5f 6f 66 66 73 65 74 ....14/texture.....14/tex_offset
0580 00 10 00 00 00 31 34 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 00 00 31 34 2f 72 65 67 69 .....14/shape_offset.....14/regi
05a0 6f 6e 00 0a 00 00 00 31 34 2f 73 68 61 70 65 73 00 08 00 00 00 31 35 2f 6e 61 6d 65 00 0b 00 00 on.....14/shapes.....15/name....
05c0 00 31 35 2f 74 65 78 74 75 72 65 00 0e 00 00 00 31 35 2f 74 65 78 5f 6f 66 66 73 65 74 00 10 00 .15/texture.....15/tex_offset...
05e0 00 00 31 35 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 00 00 31 35 2f 72 65 67 69 6f 6e 00 ..15/shape_offset.....15/region.
0600 0a 00 00 00 31 35 2f 73 68 61 70 65 73 00 08 00 00 00 31 36 2f 6e 61 6d 65 00 0b 00 00 00 31 36 ....15/shapes.....16/name.....16
0620 2f 74 65 78 74 75 72 65 00 0e 00 00 00 31 36 2f 74 65 78 5f 6f 66 66 73 65 74 00 10 00 00 00 31 /texture.....16/tex_offset.....1
0640 36 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 00 00 31 36 2f 72 65 67 69 6f 6e 00 0a 00 00 6/shape_offset.....16/region....
0660 00 31 36 2f 73 68 61 70 65 73 00 08 00 00 00 31 37 2f 6e 61 6d 65 00 0b 00 00 00 31 37 2f 74 65 .16/shapes.....17/name.....17/te
0680 78 74 75 72 65 00 0e 00 00 00 31 37 2f 74 65 78 5f 6f 66 66 73 65 74 00 10 00 00 00 31 37 2f 73 xture.....17/tex_offset.....17/s
06a0 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 00 00 31 37 2f 72 65 67 69 6f 6e 00 0a 00 00 00 31 37 hape_offset.....17/region.....17
06c0 2f 73 68 61 70 65 73 00 08 00 00 00 31 38 2f 6e 61 6d 65 00 0b 00 00 00 31 38 2f 74 65 78 74 75 /shapes.....18/name.....18/textu
06e0 72 65 00 0e 00 00 00 31 38 2f 74 65 78 5f 6f 66 66 73 65 74 00 10 00 00 00 31 38 2f 73 68 61 70 re.....18/tex_offset.....18/shap
0700 65 5f 6f 66 66 73 65 74 00 0a 00 00 00 31 38 2f 72 65 67 69 6f 6e 00 0a 00 00 00 31 38 2f 73 68 e_offset.....18/region.....18/sh
0720 61 70 65 73 00 08 00 00 00 31 39 2f 6e 61 6d 65 00 0b 00 00 00 31 39 2f 74 65 78 74 75 72 65 00 apes.....19/name.....19/texture.
0740 0e 00 00 00 31 39 2f 74 65 78 5f 6f 66 66 73 65 74 00 10 00 00 00 31 39 2f 73 68 61 70 65 5f 6f ....19/tex_offset.....19/shape_o
0760 66 66 73 65 74 00 0a 00 00 00 31 39 2f 72 65 67 69 6f 6e 00 0a 00 00 00 31 39 2f 73 68 61 70 65 ffset.....19/region.....19/shape
0780 73 00 08 00 00 00 32 30 2f 6e 61 6d 65 00 0b 00 00 00 32 30 2f 74 65 78 74 75 72 65 00 0e 00 00 s.....20/name.....20/texture....
07a0 00 32 30 2f 74 65 78 5f 6f 66 66 73 65 74 00 10 00 00 00 32 30 2f 73 68 61 70 65 5f 6f 66 66 73 .20/tex_offset.....20/shape_offs
07c0 65 74 00 0a 00 00 00 32 30 2f 72 65 67 69 6f 6e 00 0a 00 00 00 32 30 2f 73 68 61 70 65 73 00 08 et.....20/region.....20/shapes..
07e0 00 00 00 32 31 2f 6e 61 6d 65 00 0b 00 00 00 32 31 2f 74 65 78 74 75 72 65 00 0e 00 00 00 32 31 ...21/name.....21/texture.....21
0800 2f 74 65 78 5f 6f 66 66 73 65 74 00 10 00 00 00 32 31 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 /tex_offset.....21/shape_offset.
0820 0a 00 00 00 32 31 2f 72 65 67 69 6f 6e 00 0a 00 00 00 32 31 2f 73 68 61 70 65 73 00 08 00 00 00 ....21/region.....21/shapes.....
0840 32 32 2f 6e 61 6d 65 00 0b 00 00 00 32 32 2f 74 65 78 74 75 72 65 00 0e 00 00 00 32 32 2f 74 65 22/name.....22/texture.....22/te
0860 78 5f 6f 66 66 73 65 74 00 10 00 00 00 32 32 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 00 x_offset.....22/shape_offset....
0880 00 32 32 2f 72 65 67 69 6f 6e 00 0a 00 00 00 32 32 2f 73 68 61 70 65 73 00 08 00 00 00 32 33 2f .22/region.....22/shapes.....23/
08a0 6e 61 6d 65 00 0b 00 00 00 32 33 2f 74 65 78 74 75 72 65 00 0e 00 00 00 32 33 2f 74 65 78 5f 6f name.....23/texture.....23/tex_o
08c0 66 66 73 65 74 00 10 00 00 00 32 33 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 00 00 32 33 ffset.....23/shape_offset.....23
08e0 2f 72 65 67 69 6f 6e 00 0a 00 00 00 32 33 2f 73 68 61 70 65 73 00 08 00 00 00 32 34 2f 6e 61 6d /region.....23/shapes.....24/nam
0900 65 00 0b 00 00 00 32 34 2f 74 65 78 74 75 72 65 00 0e 00 00 00 32 34 2f 74 65 78 5f 6f 66 66 73 e.....24/texture.....24/tex_offs
0920 65 74 00 10 00 00 00 32 34 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 00 00 32 34 2f 72 65 et.....24/shape_offset.....24/re
0940 67 69 6f 6e 00 0a 00 00 00 32 34 2f 73 68 61 70 65 73 00 08 00 00 00 32 35 2f 6e 61 6d 65 00 0b gion.....24/shapes.....25/name..
0960 00 00 00 32 35 2f 74 65 78 74 75 72 65 00 0e 00 00 00 32 35 2f 74 65 78 5f 6f 66 66 73 65 74 00 ...25/texture.....25/tex_offset.
0980 10 00 00 00 32 35 2f 73 68 61 70 65 5f 6f 66 66 73 65 74 00 0a 00 00 00 32 35 2f 72 65 67 69 6f ....25/shape_offset.....25/regio
09a0 6e 00 0a 00 00 00 32 35 2f 73 68 61 70 65 73 00 0e 00 00 00 73 63 72 69 70 74 2f 73 63 72 69 70 n.....25/shapes.....script/scrip
09c0 74 00 1a 00 00 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d t.........Texture.....res://WWT-
09e0 30 31 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 01.png.....Texture.....res://WWT
0a00 2d 30 33 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 -03.png.....Texture.....res://WW
0a20 54 2d 31 33 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 T-13.png.....Texture.....res://W
0a40 57 54 2d 30 34 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f WT-04.png.....Texture.....res://
0a60 57 57 54 2d 30 38 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f WWT-08.png.....Texture.....res:/
0a80 2f 57 57 54 2d 31 30 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a /WWT-10.png.....Texture.....res:
0aa0 2f 2f 57 57 54 2d 30 37 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 //WWT-07.png.....Texture.....res
0ac0 3a 2f 2f 57 57 54 2d 30 32 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 ://WWT-02.png.....Texture.....re
0ae0 73 3a 2f 2f 57 57 54 2d 30 35 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 s://WWT-05.png.....Texture.....r
0b00 65 73 3a 2f 2f 57 57 54 2d 30 36 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 es://WWT-06.png.....Texture.....
0b20 72 65 73 3a 2f 2f 57 57 54 2d 31 32 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 res://WWT-12.png.....Texture....
0b40 00 72 65 73 3a 2f 2f 57 57 54 2d 31 35 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 .res://WWT-15.png.....Texture...
0b60 00 00 72 65 73 3a 2f 2f 57 57 54 2d 30 39 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 11 ..res://WWT-09.png.....Texture..
0b80 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 31 34 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 00 ...res://WWT-14.png.....Texture.
0ba0 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 31 31 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 65 ....res://WWT-11.png.....Texture
0bc0 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 31 37 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 72 .....res://WWT-17.png.....Textur
0be0 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 31 36 2e 70 6e 67 00 08 00 00 00 54 65 78 74 75 e.....res://WWT-16.png.....Textu
0c00 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 32 31 2e 70 6e 67 00 08 00 00 00 54 65 78 74 re.....res://WWT-21.png.....Text
0c20 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 31 38 2e 70 6e 67 00 08 00 00 00 54 65 78 ure.....res://WWT-18.png.....Tex
0c40 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 32 35 2e 70 6e 67 00 08 00 00 00 54 65 ture.....res://WWT-25.png.....Te
0c60 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 31 39 2e 70 6e 67 00 08 00 00 00 54 xture.....res://WWT-19.png.....T
0c80 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 32 30 2e 70 6e 67 00 08 00 00 00 exture.....res://WWT-20.png.....
0ca0 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 32 32 2e 70 6e 67 00 08 00 00 Texture.....res://WWT-22.png....
0cc0 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 32 34 2e 70 6e 67 00 08 00 .Texture.....res://WWT-24.png...
0ce0 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 32 33 2e 70 6e 67 00 08 ..Texture.....res://WWT-23.png..
0d00 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 32 36 2e 70 6e 67 00 ...Texture.....res://WWT-26.png.
0d20 01 00 00 00 12 00 00 00 72 65 73 3a 2f 2f 74 69 6c 65 73 65 74 2e 72 65 73 00 42 0d 00 00 00 00 ........res://tileset.res.B.....
0d40 00 00 08 00 00 00 54 69 6c 65 53 65 74 00 9c 00 00 00 01 00 00 00 05 00 00 00 07 00 00 00 54 69 ......TileSet.................Ti
0d60 6c 65 20 31 00 02 00 00 00 18 00 00 00 01 00 00 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 le.1.................Texture....
0d80 00 72 65 73 3a 2f 2f 57 57 54 2d 30 31 2e 70 6e 67 00 03 00 00 00 0a 00 00 00 00 00 c0 c1 00 00 .res://WWT-01.png...............
0da0 88 c1 04 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 05 00 00 00 0b 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 06 00 00 00 1e 00 00 00 00 00 00 00 07 00 00 00 05 00 00 00 07 00 ................................
0de0 00 00 54 69 6c 65 20 32 00 08 00 00 00 18 00 00 00 01 00 00 00 08 00 00 00 54 65 78 74 75 72 65 ..Tile.2.................Texture
0e00 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 30 32 2e 70 6e 67 00 09 00 00 00 0a 00 00 00 00 00 .....res://WWT-02.png...........
0e20 c0 c1 00 00 88 c1 0a 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 0b 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 1e 00 00 00 00 00 00 00 0d 00 00 00 05 00 ................................
0e60 00 00 07 00 00 00 54 69 6c 65 20 33 00 0e 00 00 00 18 00 00 00 01 00 00 00 08 00 00 00 54 65 78 ......Tile.3.................Tex
0e80 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 30 33 2e 70 6e 67 00 0f 00 00 00 0a 00 ture.....res://WWT-03.png.......
0ea0 00 00 00 00 c0 c1 00 00 88 c1 10 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 0b 00 ................................
0ec0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00 00 1e 00 00 00 00 00 00 00 13 00 ................................
0ee0 00 00 05 00 00 00 07 00 00 00 54 69 6c 65 20 34 00 14 00 00 00 18 00 00 00 01 00 00 00 08 00 00 ..........Tile.4................
0f00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 30 34 2e 70 6e 67 00 15 00 .Texture.....res://WWT-04.png...
0f20 00 00 0a 00 00 00 00 00 c0 c1 00 00 88 c1 16 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 17 00 ................................
0f40 00 00 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 00 00 00 1e 00 00 00 00 00 ................................
0f60 00 00 19 00 00 00 05 00 00 00 07 00 00 00 54 69 6c 65 20 35 00 1a 00 00 00 18 00 00 00 01 00 00 ..............Tile.5............
0f80 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 30 35 2e 70 6e .....Texture.....res://WWT-05.pn
0fa0 67 00 1b 00 00 00 0a 00 00 00 00 00 c0 c1 00 00 88 c1 1c 00 00 00 0a 00 00 00 00 00 00 00 00 00 g...............................
0fc0 00 00 1d 00 00 00 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1e 00 00 00 1e 00 ................................
0fe0 00 00 00 00 00 00 1f 00 00 00 05 00 00 00 07 00 00 00 54 69 6c 65 20 36 00 20 00 00 00 18 00 00 ..................Tile.6........
1000 00 01 00 00 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 30 .........Texture.....res://WWT-0
1020 36 2e 70 6e 67 00 21 00 00 00 0a 00 00 00 00 00 c0 c1 00 00 88 c1 22 00 00 00 0a 00 00 00 00 00 6.png.!...............".........
1040 00 00 00 00 00 00 23 00 00 00 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 24 00 ......#.......................$.
1060 00 00 1e 00 00 00 00 00 00 00 25 00 00 00 05 00 00 00 07 00 00 00 54 69 6c 65 20 37 00 26 00 00 ..........%...........Tile.7.&..
1080 00 18 00 00 00 01 00 00 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 .............Texture.....res://W
10a0 57 54 2d 30 37 2e 70 6e 67 00 27 00 00 00 0a 00 00 00 00 00 c0 c1 00 00 88 c1 28 00 00 00 0a 00 WT-07.png.'...............(.....
10c0 00 00 00 00 00 00 00 00 00 00 29 00 00 00 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..........).....................
10e0 00 00 2a 00 00 00 1e 00 00 00 00 00 00 00 2b 00 00 00 05 00 00 00 07 00 00 00 54 69 6c 65 20 38 ..*...........+...........Tile.8
1100 00 2c 00 00 00 18 00 00 00 01 00 00 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 .,...............Texture.....res
1120 3a 2f 2f 57 57 54 2d 30 38 2e 70 6e 67 00 2d 00 00 00 0a 00 00 00 00 00 c0 c1 00 00 88 c1 2e 00 ://WWT-08.png.-.................
1140 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 2f 00 00 00 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 ............../.................
1160 00 00 00 00 00 00 30 00 00 00 1e 00 00 00 00 00 00 00 31 00 00 00 05 00 00 00 07 00 00 00 54 69 ......0...........1...........Ti
1180 6c 65 20 39 00 32 00 00 00 18 00 00 00 01 00 00 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 le.9.2...............Texture....
11a0 00 72 65 73 3a 2f 2f 57 57 54 2d 30 39 2e 70 6e 67 00 33 00 00 00 0a 00 00 00 00 00 c0 c1 00 00 .res://WWT-09.png.3.............
11c0 88 c1 34 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 35 00 00 00 0b 00 00 00 00 00 00 00 00 00 ..4...............5.............
11e0 00 00 00 00 00 00 00 00 00 00 36 00 00 00 1e 00 00 00 00 00 00 00 37 00 00 00 05 00 00 00 08 00 ..........6...........7.........
1200 00 00 54 69 6c 65 20 31 30 00 38 00 00 00 18 00 00 00 01 00 00 00 08 00 00 00 54 65 78 74 75 72 ..Tile.10.8...............Textur
1220 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 31 30 2e 70 6e 67 00 39 00 00 00 0a 00 00 00 00 e.....res://WWT-10.png.9........
1240 00 c0 c1 00 00 88 c1 3a 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 3b 00 00 00 0b 00 00 00 00 .......:...............;........
1260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3c 00 00 00 1e 00 00 00 00 00 00 00 3d 00 00 00 05 ...............<...........=....
1280 00 00 00 08 00 00 00 54 69 6c 65 20 31 31 00 3e 00 00 00 18 00 00 00 01 00 00 00 08 00 00 00 54 .......Tile.11.>...............T
12a0 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 31 31 2e 70 6e 67 00 3f 00 00 00 exture.....res://WWT-11.png.?...
12c0 0a 00 00 00 00 00 c0 c1 00 00 88 c1 40 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 41 00 00 00 ............@...............A...
12e0 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 42 00 00 00 1e 00 00 00 00 00 00 00 ....................B...........
1300 43 00 00 00 05 00 00 00 08 00 00 00 54 69 6c 65 20 31 32 00 44 00 00 00 18 00 00 00 01 00 00 00 C...........Tile.12.D...........
1320 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 31 32 2e 70 6e 67 ....Texture.....res://WWT-12.png
1340 00 45 00 00 00 0a 00 00 00 00 00 c0 c1 00 00 88 c1 46 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 .E...............F..............
1360 00 47 00 00 00 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 48 00 00 00 1e 00 00 .G.......................H......
1380 00 00 00 00 00 49 00 00 00 05 00 00 00 08 00 00 00 54 69 6c 65 20 31 33 00 4a 00 00 00 18 00 00 .....I...........Tile.13.J......
13a0 00 01 00 00 00 08 00 00 00 54 65 78 74 75 72 65 00 11 00 00 00 72 65 73 3a 2f 2f 57 57 54 2d 31 .........Texture.....res://WWT-1
