summaryrefslogtreecommitdiff
path: root/thirdparty/libtheora/modedec.h
diff options
context:
space:
mode:
Diffstat (limited to 'thirdparty/libtheora/modedec.h')
-rw-r--r--thirdparty/libtheora/modedec.h4389
1 files changed, 696 insertions, 3693 deletions
diff --git a/thirdparty/libtheora/modedec.h b/thirdparty/libtheora/modedec.h
index ea12c64afd..efe640e263 100644
--- a/thirdparty/libtheora/modedec.h
+++ b/thirdparty/libtheora/modedec.h
@@ -1,614 +1,91 @@
/*File generated by libtheora with OC_COLLECT_METRICS defined at compile time.*/
#if !defined(_modedec_H)
# define _modedec_H (1)
+# include "encint.h"
-# if defined(OC_COLLECT_METRICS)
-typedef struct oc_mode_metrics oc_mode_metrics;
+/*The log of the average quantizer for each of the OC_MODE_RD table rows
+ (e.g., for the represented qi's, and each pli and qti), in Q10 format.
+ The actual statistics used by the encoder will be interpolated from
+ that table based on log_plq for the actual quantization matrix used.*/
+# if !defined(OC_COLLECT_METRICS)
+static const
# endif
-typedef struct oc_mode_rd oc_mode_rd;
-
-
-
-/*The number of extra bits of precision at which to store rate metrics.*/
-# define OC_BIT_SCALE (6)
-/*The number of extra bits of precision at which to store RMSE metrics.
- This must be at least half OC_BIT_SCALE (rounded up).*/
-# define OC_RMSE_SCALE (5)
-/*The number of bins to partition statistics into.*/
-# define OC_SAD_BINS (24)
-/*The number of bits of precision to drop from SAD scores to assign them to a
- bin.*/
-# define OC_SAD_SHIFT (9)
-
-
-
-# if defined(OC_COLLECT_METRICS)
-struct oc_mode_metrics{
- double fragw;
- double satd;
- double rate;
- double rmse;
- double satd2;
- double satdrate;
- double rate2;
- double satdrmse;
- double rmse2;
+ogg_int16_t OC_MODE_LOGQ[OC_LOGQ_BINS][3][2]={
+ { {0x1F05,0x2101},{0x206E,0x2101},{0x206E,0x2101} },
+ { {0x1C9A,0x1EAC},{0x1E0E,0x1EAC},{0x1E0E,0x1EAC} },
+ { {0x1A31,0x1C48},{0x1B6F,0x1C48},{0x1B6F,0x1C48} },
+ { {0x17B0,0x19E7},{0x1938,0x19E7},{0x1938,0x19E7} },
+ { {0x152F,0x178F},{0x16AB,0x178F},{0x16AB,0x178F} },
+ { {0x12F1,0x1534},{0x145D,0x1534},{0x145D,0x1534} },
+ { {0x0FF3,0x1321},{0x11BE,0x1321},{0x11BE,0x1321} },
+ { {0x0E1F,0x1073},{0x0E93,0x1073},{0x0E93,0x1073} }
};
-
-int oc_has_mode_metrics;
-oc_mode_metrics OC_MODE_METRICS[64][3][2][OC_SAD_BINS];
-# endif
-
-
-
-struct oc_mode_rd{
- ogg_int16_t rate;
- ogg_int16_t rmse;
-};
-
-
# if !defined(OC_COLLECT_METRICS)
static const
# endif
-oc_mode_rd OC_MODE_RD[64][3][2][OC_SAD_BINS]={
+oc_mode_rd OC_MODE_RD_SATD[OC_LOGQ_BINS][3][2][OC_COMP_BINS]={
{
{
/*Y' qi=0 INTRA*/
{
- { 87, -66},{ 132, 1611},{ 197, 3474},{ 285, 5130},
- { 376, 6419},{ 450, 7545},{ 521, 8587},{ 600, 9587},
- { 689,10498},{ 790,11348},{ 899,12158},{ 1030,12855},
- { 1166,13459},{ 1276,14052},{ 1353,14732},{ 1444,15425},
- { 1535,16101},{ 1609,16856},{ 1697,17532},{ 1823,17995},
- { 1962,18426},{ 2085,18919},{ 2201,19503},{ 2304,20307}
+ { 57, 1550},{ 121, 2460},{ 185, 3901},{ 336, 5189},
+ { 406, 6243},{ 501, 7329},{ 565, 8292},{ 674, 9257},
+ { 746,10219},{ 843,11056},{ 961,11822},{ 1120,12512},
+ { 1208,13233},{ 1394,13600},{ 1409,14381},{ 1492,15129},
+ { 1593,15804},{ 1639,16573},{ 1731,17161},{ 1844,17707},
+ { 1949,18300},{ 2073,18654},{ 2140,19465},{ 2278,19794}
},
/*Y' qi=0 INTER*/
{
- { 32, -105},{ 40, 1268},{ 54, 2919},{ 91, 4559},
- { 118, 6244},{ 132, 7932},{ 142, 9514},{ 149,10989},
- { 155,12375},{ 161,13679},{ 168,14958},{ 176,16215},
- { 187,17431},{ 196,18623},{ 207,19790},{ 218,20941},
- { 230,22083},{ 246,23213},{ 265,24333},{ 292,25439},
- { 328,26512},{ 372,27538},{ 427,28522},{ 494,29479}
+ { -18, 1274},{ 23, 2505},{ 32, 3612},{ 57, 5153},
+ { 79, 6636},{ 97, 8082},{ 109, 9505},{ 122,10924},
+ { 134,12293},{ 145,13634},{ 158,14942},{ 172,16212},
+ { 186,17422},{ 198,18604},{ 209,19757},{ 218,20875},
+ { 235,21980},{ 253,23056},{ 276,24121},{ 305,25184},
+ { 342,26202},{ 393,27140},{ 439,28140},{ 556,28659}
}
},
{
/*Cb qi=0 INTRA*/
{
- { 1, 6},{ 27, 368},{ 52, 738},{ 67, 1171},
- { 80, 1642},{ 99, 2134},{ 110, 2642},{ 112, 3144},
- { 126, 3578},{ 154, 3967},{ 167, 4387},{ 172, 4839},
- { 191, 5278},{ 208, 5666},{ 220, 6036},{ 223, 6398},
- { 227, 6814},{ 253, 7157},{ 284, 7403},{ 292, 7699},
- { 314, 7983},{ 339, 8203},{ 363, 8460},{ 399, 8919}
+ { 32, 1763},{ 56, 2150},{ 78, 2336},{ 88, 2608},
+ { 105, 2975},{ 121, 3297},{ 113, 3460},{ 126, 3993},
+ { 142, 4432},{ 177, 4733},{ 185, 5058},{ 194, 5447},
+ { 220, 5812},{ 227, 6202},{ 246, 6415},{ 269, 6821},
+ { 279, 7026},{ 313, 7313},{ 321, 7708},{ 316, 8021},
+ { 370, 8203},{ 389, 8573},{ 410, 8607},{ 431, 8816}
},
/*Cb qi=0 INTER*/
{
- { 68, -55},{ 63, 275},{ 58, 602},{ 53, 936},
- { 50, 1290},{ 54, 1691},{ 58, 2116},{ 62, 2553},
- { 67, 2992},{ 72, 3422},{ 78, 3843},{ 84, 4253},
- { 89, 4658},{ 94, 5062},{ 98, 5455},{ 100, 5848},
- { 102, 6231},{ 104, 6604},{ 104, 6982},{ 105, 7359},
- { 105, 7733},{ 104, 8104},{ 105, 8465},{ 111, 8828}
+ { 3, 282},{ 3, 1200},{ 3, 1605},{ 6, 2190},
+ { 15, 2519},{ 18, 2798},{ 21, 3115},{ 25, 3460},
+ { 33, 3839},{ 40, 4217},{ 47, 4592},{ 51, 4958},
+ { 56, 5326},{ 59, 5710},{ 63, 6066},{ 65, 6412},
+ { 67, 6762},{ 68, 7104},{ 70, 7461},{ 72, 7829},
+ { 77, 8200},{ 80, 8566},{ 86, 8906},{ 90, 9203}
}
},
{
/*Cr qi=0 INTRA*/
{
- { 1, 8},{ 23, 375},{ 47, 759},{ 63, 1220},
- { 71, 1693},{ 82, 2171},{ 94, 2652},{ 109, 3103},
- { 125, 3567},{ 133, 3995},{ 151, 4375},{ 168, 4819},
- { 174, 5244},{ 190, 5635},{ 215, 6005},{ 242, 6347},
- { 257, 6758},{ 280, 7068},{ 311, 7336},{ 326, 7652},
- { 346, 7968},{ 372, 8213},{ 388, 8515},{ 408, 9060}
+ { 27, 1720},{ 44, 1920},{ 66, 2255},{ 73, 2429},
+ { 95, 2988},{ 103, 3279},{ 123, 3691},{ 129, 4012},
+ { 151, 4415},{ 150, 4760},{ 183, 5008},{ 193, 5351},
+ { 211, 5788},{ 235, 6134},{ 263, 6400},{ 276, 6711},
+ { 291, 7100},{ 346, 7285},{ 329, 7616},{ 387, 7827},
+ { 361, 8214},{ 430, 8534},{ 429, 8608},{ 450, 8823}
},
/*Cr qi=0 INTER*/
{
- { 69, 0},{ 60, 314},{ 49, 624},{ 45, 943},
- { 45, 1285},{ 49, 1691},{ 55, 2130},{ 62, 2560},
- { 71, 2973},{ 79, 3385},{ 85, 3800},{ 89, 4207},
- { 92, 4620},{ 95, 5037},{ 96, 5436},{ 97, 5839},
- { 98, 6252},{ 99, 6653},{ 99, 7038},{ 103, 7426},
- { 107, 7810},{ 108, 8178},{ 107, 8539},{ 106, 8937}
- }
- }
- },
- {
- {
- /*Y' qi=1 INTRA*/
- {
- { 81, -71},{ 133, 1610},{ 203, 3460},{ 296, 5083},
- { 392, 6342},{ 467, 7454},{ 541, 8486},{ 625, 9466},
- { 716,10352},{ 823,11181},{ 940,11961},{ 1074,12643},
- { 1211,13233},{ 1324,13807},{ 1408,14489},{ 1504,15167},
- { 1598,15824},{ 1679,16544},{ 1788,17161},{ 1928,17579},
- { 2070,17991},{ 2202,18456},{ 2324,19021},{ 2425,19894}
- },
- /*Y' qi=1 INTER*/
- {
- { 34, 4},{ 40, 1307},{ 55, 2914},{ 93, 4555},
- { 120, 6243},{ 134, 7912},{ 144, 9468},{ 152,10918},
- { 158,12275},{ 164,13569},{ 171,14846},{ 180,16098},
- { 191,17310},{ 204,18484},{ 216,19636},{ 228,20779},
- { 242,21912},{ 261,23036},{ 286,24146},{ 320,25221},
- { 363,26265},{ 418,27261},{ 485,28203},{ 551,29148}
- }
- },
- {
- /*Cb qi=1 INTRA*/
- {
- { 1, 6},{ 28, 367},{ 52, 738},{ 68, 1172},
- { 86, 1644},{ 106, 2135},{ 115, 2642},{ 119, 3141},
- { 132, 3569},{ 157, 3951},{ 172, 4366},{ 177, 4819},
- { 194, 5258},{ 211, 5638},{ 224, 6006},{ 233, 6367},
- { 236, 6784},{ 258, 7121},{ 299, 7357},{ 319, 7637},
- { 337, 7921},{ 358, 8141},{ 381, 8367},{ 401, 8768}
- },
- /*Cb qi=1 INTER*/
- {
- { 95, -31},{ 81, 295},{ 67, 614},{ 53, 953},
- { 48, 1305},{ 51, 1700},{ 56, 2125},{ 61, 2563},
- { 67, 3008},{ 73, 3435},{ 79, 3844},{ 85, 4251},
- { 90, 4663},{ 95, 5073},{ 98, 5458},{ 100, 5844},
- { 101, 6231},{ 102, 6606},{ 102, 6980},{ 103, 7347},
- { 104, 7726},{ 105, 8096},{ 105, 8453},{ 105, 8789}
- }
- },
- {
- /*Cr qi=1 INTRA*/
- {
- { 1, 8},{ 25, 375},{ 50, 759},{ 65, 1221},
- { 74, 1695},{ 86, 2172},{ 101, 2651},{ 117, 3101},
- { 129, 3561},{ 135, 3985},{ 153, 4368},{ 171, 4807},
- { 182, 5223},{ 202, 5608},{ 225, 5964},{ 251, 6300},
- { 271, 6697},{ 295, 6978},{ 324, 7235},{ 348, 7558},
- { 367, 7877},{ 394, 8101},{ 413, 8386},{ 409, 8945}
- },
- /*Cr qi=1 INTER*/
- {
- { 66, 11},{ 59, 323},{ 51, 631},{ 44, 949},
- { 44, 1292},{ 49, 1703},{ 56, 2140},{ 62, 2566},
- { 69, 2991},{ 77, 3397},{ 84, 3799},{ 89, 4211},
- { 93, 4634},{ 94, 5049},{ 95, 5444},{ 96, 5854},
- { 94, 6260},{ 95, 6640},{ 96, 7032},{ 101, 7423},
- { 104, 7790},{ 105, 8158},{ 109, 8527},{ 108, 8872}
- }
- }
- },
- {
- {
- /*Y' qi=2 INTRA*/
- {
- { 87, -72},{ 139, 1607},{ 213, 3426},{ 315, 4992},
- { 416, 6217},{ 495, 7315},{ 574, 8317},{ 666, 9265},
- { 763,10124},{ 875,10906},{ 1001,11654},{ 1147,12305},
- { 1289,12865},{ 1407,13424},{ 1503,14076},{ 1610,14724},
- { 1720,15342},{ 1815,16020},{ 1937,16579},{ 2084,16981},
- { 2236,17371},{ 2385,17779},{ 2536,18250},{ 2689,18931}
- },
- /*Y' qi=2 INTER*/
- {
- { 30, -2},{ 40, 1308},{ 57, 2921},{ 96, 4567},
- { 122, 6260},{ 136, 7902},{ 148, 9418},{ 156,10826},
- { 162,12157},{ 169,13448},{ 177,14709},{ 188,15938},
- { 200,17133},{ 213,18295},{ 228,19433},{ 245,20564},
- { 264,21685},{ 289,22790},{ 323,23876},{ 368,24916},
- { 427,25906},{ 499,26837},{ 585,27700},{ 680,28514}
- }
- },
- {
- /*Cb qi=2 INTRA*/
- {
- { 1, 6},{ 30, 367},{ 58, 738},{ 77, 1172},
- { 93, 1645},{ 111, 2137},{ 123, 2642},{ 126, 3133},
- { 136, 3553},{ 162, 3934},{ 178, 4352},{ 183, 4803},
- { 199, 5231},{ 220, 5596},{ 235, 5957},{ 245, 6314},
- { 256, 6718},{ 286, 7048},{ 320, 7285},{ 336, 7568},
- { 366, 7829},{ 387, 8045},{ 405, 8261},{ 445, 8550}
- },
- /*Cb qi=2 INTER*/
- {
- { 115, -61},{ 93, 277},{ 71, 609},{ 54, 963},
- { 49, 1329},{ 53, 1715},{ 58, 2138},{ 63, 2583},
- { 69, 3017},{ 75, 3442},{ 81, 3857},{ 88, 4263},
- { 93, 4667},{ 96, 5065},{ 101, 5451},{ 101, 5832},
- { 102, 6213},{ 103, 6593},{ 103, 6968},{ 104, 7336},
- { 104, 7710},{ 105, 8076},{ 106, 8440},{ 106, 8822}
- }
- },
- {
- /*Cr qi=2 INTRA*/
- {
- { 1, 8},{ 27, 375},{ 54, 759},{ 70, 1222},
- { 79, 1696},{ 89, 2173},{ 106, 2652},{ 123, 3098},
- { 135, 3553},{ 143, 3972},{ 161, 4348},{ 181, 4782},
- { 194, 5189},{ 213, 5565},{ 235, 5907},{ 266, 6229},
- { 286, 6618},{ 311, 6897},{ 339, 7152},{ 362, 7454},
- { 392, 7721},{ 416, 7946},{ 429, 8227},{ 458, 8540}
- },
- /*Cr qi=2 INTER*/
- {
- { 74, 20},{ 63, 330},{ 51, 635},{ 44, 942},
- { 47, 1287},{ 54, 1710},{ 59, 2147},{ 65, 2571},
- { 72, 2996},{ 79, 3413},{ 86, 3820},{ 91, 4230},
- { 93, 4642},{ 95, 5046},{ 95, 5442},{ 95, 5839},
- { 96, 6243},{ 97, 6641},{ 99, 7021},{ 101, 7396},
- { 103, 7764},{ 106, 8138},{ 109, 8507},{ 114, 8851}
- }
- }
- },
- {
- {
- /*Y' qi=3 INTRA*/
- {
- { 91, -67},{ 141, 1606},{ 219, 3405},{ 328, 4929},
- { 433, 6122},{ 515, 7209},{ 598, 8204},{ 693, 9145},
- { 796, 9986},{ 912,10756},{ 1045,11471},{ 1200,12079},
- { 1345,12640},{ 1471,13179},{ 1571,13809},{ 1678,14450},
- { 1798,15047},{ 1905,15701},{ 2043,16205},{ 2202,16569},
- { 2351,16971},{ 2501,17393},{ 2660,17851},{ 2825,18455}
- },
- /*Y' qi=3 INTER*/
- {
- { 53, -164},{ 38, 1314},{ 59, 2917},{ 99, 4563},
- { 124, 6253},{ 139, 7882},{ 150, 9375},{ 159,10749},
- { 166,12059},{ 173,13349},{ 183,14608},{ 194,15826},
- { 208,17003},{ 223,18150},{ 240,19287},{ 259,20411},
- { 284,21508},{ 317,22593},{ 359,23656},{ 414,24671},
- { 483,25634},{ 569,26519},{ 670,27332},{ 786,28072}
- }
- },
- {
- /*Cb qi=3 INTRA*/
- {
- { 1, 5},{ 31, 367},{ 58, 739},{ 78, 1173},
- { 96, 1645},{ 113, 2134},{ 125, 2638},{ 133, 3127},
- { 148, 3542},{ 171, 3915},{ 184, 4328},{ 192, 4776},
- { 209, 5197},{ 230, 5556},{ 245, 5909},{ 252, 6261},
- { 272, 6641},{ 304, 6942},{ 330, 7184},{ 342, 7477},
- { 380, 7736},{ 404, 7962},{ 428, 8151},{ 469, 8430}
- },
- /*Cb qi=3 INTER*/
- {
- { 86, -29},{ 72, 296},{ 58, 618},{ 46, 964},
- { 47, 1338},{ 51, 1743},{ 56, 2158},{ 63, 2594},
- { 69, 3035},{ 77, 3455},{ 84, 3859},{ 89, 4266},
- { 94, 4673},{ 98, 5074},{ 101, 5460},{ 101, 5842},
- { 101, 6217},{ 101, 6593},{ 102, 6964},{ 104, 7325},
- { 103, 7696},{ 103, 8056},{ 104, 8430},{ 103, 8792}
- }
- },
- {
- /*Cr qi=3 INTRA*/
- {
- { 1, 8},{ 27, 374},{ 56, 759},{ 74, 1221},
- { 83, 1696},{ 96, 2173},{ 113, 2650},{ 127, 3091},
- { 140, 3542},{ 151, 3960},{ 164, 4334},{ 188, 4764},
- { 208, 5144},{ 224, 5493},{ 250, 5841},{ 278, 6162},
- { 298, 6548},{ 334, 6816},{ 365, 7045},{ 388, 7343},
- { 419, 7613},{ 443, 7836},{ 455, 8105},{ 484, 8445}
- },
- /*Cr qi=3 INTER*/
- {
- { 76, 26},{ 65, 332},{ 53, 638},{ 45, 945},
- { 45, 1304},{ 53, 1725},{ 60, 2153},{ 68, 2584},
- { 74, 3007},{ 81, 3425},{ 87, 3844},{ 91, 4253},
- { 94, 4657},{ 95, 5061},{ 94, 5462},{ 94, 5856},
- { 95, 6250},{ 96, 6635},{ 97, 7014},{ 101, 7393},
- { 104, 7761},{ 106, 8137},{ 109, 8506},{ 111, 8823}
- }
- }
- },
- {
- {
- /*Y' qi=4 INTRA*/
- {
- { 80, -67},{ 143, 1603},{ 227, 3378},{ 344, 4861},
- { 454, 6026},{ 537, 7104},{ 626, 8089},{ 725, 9006},
- { 830, 9827},{ 950,10581},{ 1089,11270},{ 1257,11826},
- { 1409,12366},{ 1535,12912},{ 1640,13528},{ 1753,14173},
- { 1884,14756},{ 2007,15368},{ 2148,15852},{ 2307,16212},
- { 2464,16591},{ 2614,17019},{ 2785,17455},{ 2970,17963}
- },
- /*Y' qi=4 INTER*/
- {
- { 50, -145},{ 38, 1324},{ 61, 2921},{ 102, 4566},
- { 127, 6248},{ 142, 7845},{ 154, 9300},{ 163,10656},
- { 169,11965},{ 177,13246},{ 188,14495},{ 202,15702},
- { 218,16864},{ 236,18003},{ 256,19124},{ 278,20233},
- { 307,21330},{ 347,22398},{ 398,23437},{ 463,24429},
- { 546,25343},{ 649,26170},{ 767,26935},{ 888,27674}
- }
- },
- {
- /*Cb qi=4 INTRA*/
- {
- { 1, 5},{ 33, 367},{ 61, 739},{ 80, 1173},
- { 98, 1646},{ 114, 2136},{ 126, 2639},{ 137, 3124},
- { 152, 3535},{ 176, 3903},{ 194, 4307},{ 206, 4753},
- { 222, 5165},{ 242, 5508},{ 260, 5857},{ 272, 6205},
- { 294, 6559},{ 332, 6848},{ 356, 7104},{ 364, 7389},
- { 396, 7637},{ 415, 7878},{ 446, 8064},{ 506, 8294}
- },
- /*Cb qi=4 INTER*/
- {
- { 86, -15},{ 73, 308},{ 60, 627},{ 46, 967},
- { 47, 1343},{ 51, 1754},{ 56, 2183},{ 63, 2615},
- { 70, 3044},{ 79, 3459},{ 85, 3866},{ 90, 4276},
- { 94, 4686},{ 97, 5088},{ 100, 5467},{ 102, 5837},
- { 102, 6205},{ 101, 6569},{ 103, 6939},{ 104, 7317},
- { 105, 7690},{ 107, 8043},{ 107, 8394},{ 111, 8736}
- }
- },
- {
- /*Cr qi=4 INTRA*/
- {
- { 1, 7},{ 28, 375},{ 57, 759},{ 79, 1221},
- { 92, 1697},{ 105, 2174},{ 122, 2648},{ 135, 3085},
- { 146, 3530},{ 157, 3947},{ 171, 4316},{ 195, 4737},
- { 218, 5117},{ 239, 5445},{ 268, 5767},{ 295, 6074},
- { 315, 6460},{ 355, 6735},{ 392, 6933},{ 418, 7218},
- { 448, 7495},{ 471, 7688},{ 481, 7954},{ 504, 8313}
- },
- /*Cr qi=4 INTER*/
- {
- { 68, 28},{ 57, 334},{ 47, 639},{ 43, 953},
- { 48, 1314},{ 54, 1736},{ 59, 2169},{ 69, 2592},
- { 78, 3017},{ 84, 3434},{ 88, 3850},{ 92, 4260},
- { 95, 4663},{ 96, 5068},{ 95, 5455},{ 95, 5839},
- { 96, 6243},{ 97, 6626},{ 98, 7006},{ 101, 7390},
- { 104, 7755},{ 108, 8115},{ 111, 8471},{ 110, 8825}
- }
- }
- },
- {
- {
- /*Y' qi=5 INTRA*/
- {
- { 84, -69},{ 147, 1599},{ 237, 3350},{ 360, 4796},
- { 475, 5934},{ 562, 6992},{ 657, 7953},{ 765, 8837},
- { 874, 9641},{ 998,10384},{ 1146,11047},{ 1322,11572},
- { 1484,12076},{ 1617,12609},{ 1731,13203},{ 1856,13806},
- { 1995,14367},{ 2132,14936},{ 2289,15386},{ 2460,15721},
- { 2635,16066},{ 2802,16442},{ 2980,16805},{ 3177,17272}
- },
- /*Y' qi=5 INTER*/
- {
- { 38, -86},{ 37, 1349},{ 64, 2920},{ 105, 4563},
- { 129, 6236},{ 145, 7809},{ 158, 9236},{ 167,10572},
- { 174,11871},{ 182,13141},{ 195,14368},{ 212,15558},
- { 230,16706},{ 250,17828},{ 274,18944},{ 303,20041},
- { 342,21116},{ 394,22152},{ 460,23144},{ 543,24073},
- { 648,24919},{ 773,25673},{ 922,26323},{ 1084,26924}
- }
- },
- {
- /*Cb qi=5 INTRA*/
- {
- { 1, 5},{ 34, 367},{ 63, 739},{ 82, 1174},
- { 102, 1647},{ 119, 2137},{ 134, 2639},{ 145, 3121},
- { 161, 3529},{ 189, 3891},{ 207, 4290},{ 216, 4721},
- { 232, 5113},{ 258, 5455},{ 277, 5798},{ 294, 6124},
- { 322, 6427},{ 352, 6697},{ 370, 6982},{ 384, 7283},
- { 423, 7529},{ 448, 7766},{ 478, 7943},{ 527, 8151}
- },
- /*Cb qi=5 INTER*/
- {
- { 83, -49},{ 69, 284},{ 55, 611},{ 48, 961},
- { 49, 1355},{ 52, 1769},{ 58, 2191},{ 65, 2616},
- { 73, 3041},{ 80, 3460},{ 87, 3868},{ 92, 4276},
- { 95, 4682},{ 98, 5077},{ 100, 5459},{ 102, 5827},
- { 102, 6200},{ 102, 6568},{ 103, 6930},{ 103, 7303},
- { 104, 7672},{ 106, 8032},{ 106, 8391},{ 106, 8727}
- }
- },
- {
- /*Cr qi=5 INTRA*/
- {
- { 1, 8},{ 28, 375},{ 57, 760},{ 81, 1222},
- { 99, 1696},{ 111, 2175},{ 125, 2648},{ 140, 3079},
- { 152, 3520},{ 162, 3927},{ 179, 4294},{ 203, 4714},
- { 225, 5080},{ 254, 5389},{ 286, 5703},{ 318, 5997},
- { 342, 6364},{ 380, 6640},{ 416, 6837},{ 445, 7103},
- { 473, 7370},{ 497, 7562},{ 514, 7811},{ 549, 8148}
- },
- /*Cr qi=5 INTER*/
- {
- { 60, 6},{ 54, 323},{ 46, 638},{ 43, 958},
- { 45, 1329},{ 54, 1749},{ 61, 2175},{ 70, 2600},
- { 79, 3021},{ 85, 3437},{ 89, 3847},{ 93, 4254},
- { 95, 4660},{ 96, 5065},{ 95, 5456},{ 95, 5849},
- { 96, 6243},{ 96, 6621},{ 97, 6996},{ 101, 7366},
- { 104, 7722},{ 107, 8088},{ 111, 8448},{ 119, 8816}
- }
- }
- },
- {
- {
- /*Y' qi=6 INTRA*/
- {
- { 88, -69},{ 151, 1593},{ 251, 3294},{ 387, 4681},
- { 507, 5790},{ 601, 6837},{ 702, 7787},{ 813, 8648},
- { 927, 9427},{ 1059,10152},{ 1213,10787},{ 1399,11284},
- { 1568,11781},{ 1705,12312},{ 1823,12890},{ 1957,13482},
- { 2106,14036},{ 2249,14600},{ 2411,15042},{ 2588,15359},
- { 2772,15699},{ 2947,16062},{ 3127,16429},{ 3320,16849}
- },
- /*Y' qi=6 INTER*/
- {
- { 44, -80},{ 36, 1346},{ 69, 2919},{ 111, 4563},
- { 136, 6216},{ 154, 7746},{ 168, 9139},{ 178,10461},
- { 185,11747},{ 195,13007},{ 211,14229},{ 230,15408},
- { 250,16547},{ 274,17663},{ 302,18769},{ 339,19851},
- { 386,20907},{ 446,21933},{ 527,22884},{ 631,23746},
- { 760,24512},{ 914,25178},{ 1087,25758},{ 1278,26262}
- }
- },
- {
- /*Cb qi=6 INTRA*/
- {
- { 1, 4},{ 36, 367},{ 66, 739},{ 84, 1174},
- { 105, 1648},{ 126, 2139},{ 140, 2639},{ 149, 3116},
- { 164, 3523},{ 194, 3880},{ 217, 4271},{ 226, 4694},
- { 243, 5077},{ 270, 5407},{ 291, 5742},{ 310, 6061},
- { 340, 6340},{ 373, 6609},{ 394, 6890},{ 409, 7189},
- { 444, 7434},{ 469, 7652},{ 499, 7853},{ 559, 8135}
- },
- /*Cb qi=6 INTER*/
- {
- { 68, -46},{ 60, 291},{ 50, 623},{ 49, 971},
- { 50, 1357},{ 55, 1781},{ 61, 2211},{ 69, 2634},
- { 78, 3052},{ 86, 3466},{ 91, 3882},{ 95, 4292},
- { 98, 4691},{ 101, 5080},{ 102, 5458},{ 103, 5830},
- { 103, 6192},{ 104, 6554},{ 104, 6916},{ 106, 7278},
- { 108, 7641},{ 110, 8004},{ 112, 8371},{ 112, 8758}
- }
- },
- {
- /*Cr qi=6 INTRA*/
- {
- { 1, 8},{ 29, 375},{ 59, 760},{ 84, 1223},
- { 99, 1698},{ 112, 2176},{ 129, 2647},{ 143, 3076},
- { 156, 3510},{ 168, 3906},{ 189, 4269},{ 220, 4682},
- { 241, 5047},{ 266, 5342},{ 299, 5649},{ 331, 5954},
- { 357, 6309},{ 393, 6579},{ 431, 6765},{ 467, 6997},
- { 501, 7276},{ 520, 7488},{ 525, 7749},{ 548, 8146}
- },
- /*Cr qi=6 INTER*/
- {
- { 94, 31},{ 69, 335},{ 47, 641},{ 43, 967},
- { 50, 1350},{ 57, 1772},{ 65, 2197},{ 74, 2625},
- { 83, 3043},{ 90, 3454},{ 94, 3867},{ 97, 4273},
- { 98, 4671},{ 99, 5068},{ 99, 5461},{ 98, 5857},
- { 98, 6245},{ 99, 6610},{ 103, 6975},{ 105, 7345},
- { 108, 7712},{ 111, 8073},{ 113, 8415},{ 119, 8768}
- }
- }
- },
- {
- {
- /*Y' qi=7 INTRA*/
- {
- { 92, -70},{ 156, 1590},{ 261, 3267},{ 403, 4618},
- { 529, 5704},{ 628, 6730},{ 736, 7657},{ 856, 8491},
- { 978, 9246},{ 1118, 9943},{ 1281,10550},{ 1472,11028},
- { 1645,11507},{ 1793,12008},{ 1924,12565},{ 2067,13130},
- { 2229,13638},{ 2388,14160},{ 2558,14584},{ 2744,14886},
- { 2932,15194},{ 3116,15531},{ 3311,15858},{ 3538,16197}
- },
- /*Y' qi=7 INTER*/
- {
- { 43, -8},{ 36, 1351},{ 71, 2923},{ 112, 4568},
- { 138, 6201},{ 157, 7705},{ 171, 9083},{ 181,10390},
- { 189,11664},{ 202,12910},{ 220,14121},{ 241,15281},
- { 266,16401},{ 295,17507},{ 328,18608},{ 371,19677},
- { 430,20701},{ 508,21676},{ 604,22588},{ 727,23397},
- { 878,24093},{ 1055,24690},{ 1263,25151},{ 1496,25504}
- }
- },
- {
- /*Cb qi=7 INTRA*/
- {
- { 1, 5},{ 40, 367},{ 72, 740},{ 89, 1175},
- { 108, 1649},{ 129, 2140},{ 143, 2637},{ 154, 3110},
- { 169, 3507},{ 198, 3860},{ 224, 4237},{ 235, 4652},
- { 253, 5037},{ 282, 5358},{ 307, 5674},{ 329, 5986},
- { 361, 6273},{ 393, 6527},{ 419, 6777},{ 435, 7078},
- { 467, 7342},{ 495, 7554},{ 529, 7757},{ 591, 8053}
- },
- /*Cb qi=7 INTER*/
- {
- { 79, -33},{ 68, 299},{ 56, 627},{ 50, 978},
- { 51, 1366},{ 55, 1786},{ 61, 2213},{ 70, 2642},
- { 80, 3062},{ 87, 3474},{ 92, 3886},{ 96, 4292},
- { 99, 4684},{ 102, 5072},{ 103, 5450},{ 104, 5814},
- { 104, 6176},{ 104, 6538},{ 107, 6905},{ 110, 7270},
- { 110, 7625},{ 110, 7978},{ 111, 8340},{ 117, 8674}
- }
- },
- {
- /*Cr qi=7 INTRA*/
- {
- { 2, 7},{ 31, 375},{ 62, 760},{ 87, 1223},
- { 103, 1698},{ 115, 2175},{ 131, 2644},{ 147, 3066},
